Please
make a point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
CANCER |
|
Breast |
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pups |
Dam |
litter/ pup |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported |
| 93 | F | Braehead's Alexis Special | Lyndons Angus |
26/ 189 |
Ve-Lin's Sabre of Braehead | 4/17 | 9 years | Squamus Mammary Carcinoma | Veterinarian | Susan Ewart | May 2004 | ||
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer |
16/ 104 |
Hoofprint Charlene | 6/38 | 12 years | Tumor in breast | Most likely breast cancer | Joanne Chanyi | 2002 | |
| 85 | F | Hoofprint Charlene | Hoofprint Pancho |
33/ 234 |
Hoofprint Mona | 5/17 | 10 years | Breast cancer | Veterinarian | Joanne Chanyi | 2002 | ||
| 95 | F | Hoofprint Gust of Wind | Lyndons Angus | Hoofprint Hurricane Fern | Tumor in breast | Marion Lopizzo | Oct. 2006 | ||||||
| 81 | F | Hoofprint Mona | Jo-el's Quota | 8/64 | Hoofprint Diamond Lil | 2/16 | 8 years | Breast cancer | Lab diagnosed | Joanne Chanyi | 2002 | ||
| 93 | M | Hoofprint Viking Trapper | Lyndons Angus | Hoofprint Genie | 9-11 years | cancer | Bette Gordon/JC | Nov. 2006 | |||||
| 95 | F | Hylowe's Cosmic Tygre | Amherst's Lake Dallas (c) | Moonshadow Petra von Hylowe | 10 years | Mammary cancer | Veterinarian | Brad Hansen | June 11 2007 | ||||
| 95 | F | Moonshadow's Royal Starburst | 6/52 | Ve-Lin's Lord Dexter | Regalwise Remember Me Always | 11 years | Mamory Cancer | Veterinarian | Jean Reeves | Feb. 2007 | |||
| 95 | F | Regalwise Juliet Ripple | Tumbledown's Argent Warrior |
30/ 200+ |
Regalwise Yeti Von Der Hafer | 7 years | Breast cancer | Mammary | Veterinarian | Chris Maluzhinsky | 2002 | ||
| F | Royal Princess Clover | Regalwise Playcliff's Rowdy | Plowman Comme Ne of Cloverly | 12 years | Malignant breast tumor | Removed August 2002 | Veterinarian | Jean Reeves/J. Huston | Sept. 2003 | ||||
| 97 | F | Stellar Staffords Sage | 2/9? | Regalwise O'Leavy Czar | Royal Stafford Pet Arkle (Sparkle) | 7/? | 8 years | Breast tumor removed--spayed, but was not confirmed with lab work | Daughter also diagnosed/ tumor removed--BUT, neither confirmed as cancer | Vet. in Kokomo | Margaret Stafford | Oct. 8 2005 | |
| 94 | F | Tumbledown's Rainee Daze | Reeves Royal Angus Von Tasz |
31/ 221 |
Tumbledown's Misty Mairah | 5 years | Breast cancer--removed and reappeared--six tumors in total | Now clean and healthy | Lab diagnosed | Di Cloutier /R Beaupre | 2002 | ||
| 94 | F | Tumbledown's Tejano Tango | Gozer The Destroyer | Phoenix of Tumbledown | 10 years | Mammary cancer--Adenocarcinoma | Brad Hansen | July 200 |
Hemangiosarcoma
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pups |
Dam |
litter/ pups |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported |
| 97 | M | Antartica's Kasper | Falk's Major Stormtrouper | Antarctia's Snow Queen | 10 years | Died suddenly |
Suspected Hemangio sarcoma |
Veterinarian | Gary Crane | Nov. 18 2007 | |||
| 94 | F | Braehead's Bailey v Eis Haus | 2/10 | Lyndons Angus | 26/ 185 | Ve-Lin's Sabre of Braehead | 4/17 | 12 years | Hemangiosarcoma | Initial site--heart. Spread to spleen within a few weeks of initial diagnosis. | Veterinarian/ Ultrasound | Heather MacLeod | Nov. 18 2006 |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Hemangiosarcoma | Spleen and liver were affected | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |
| 93 | M | Day's IQ | Hoofprint Sundance |
17/ 107 |
Hoofprint Day Light Star | 1/7 | 6 years | Hemangiosarcoma | Heart | Michigan State U. | Maurice Seeger | 2002 | |
| Elzora Offspring | Hoofprint Vanguard | 6/41 | Hoofprint Lottie | Hemangiosarcoma | Joanne Chanyi | 2002 | |||||||
| 89 | F | Furrari's Nikki | Butch | Tara | Hemangiosarcoma | Marion Lopizzo | 2002 | ||||||
| 90 | M | Hoofprint A OK Ouvae | Hoofprint Lancer |
16/ 104 |
Hoofprint Charlene | 6/38 | 7 years | Hemangiosarcoma | Joanne Chanyi | 2002 | |||
| 94 | F | Hoofprint Aunty Lynda's Contessa | Hoofprint Itsanother Charly |
10/ 77 |
Hoofprint Samatha | 4/32 | 10 years | Hemangiosarcoma | Suddenly--internal organs affected | Autopsy | Joanne Chanyi | 2003 | |
| 84 | F | Hoofprint Bea | Hoofprint Midnight Too |
11/ 86 |
Hoofprint Itsa | 5/40 | 12 years | Hemangiosarcoma | Lab diagnosed | Denise Mencke | 2002 | ||
| 94 | M | Hoofprint Captain Sparky | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | 7 years | Cancer--suspected Hemangiosarcoma | Suddenly fatal | Veterinarian | Joanne Chanyi | 2004 | |
| 94 | F | Hoofprint Cosmic Raja v Hylowe | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Hemangiosarcoma | Michigan State University | Tiffany Tittl | Oct 7/04 | |||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer |
16/ 104 |
Hoofprint Yisa | 5/16 | 12 years | Hemangiosarcoma | Heart | Histopathology | Debbie Martin | 2004 |
| 91 | F | Hoofprint Ezmeralda | Hoofprint Lancer |
16/ 104 |
Hoofprint Charlene | 6/38 | 9 years | Hemangiosarcoma | Veterinarian | Joanne Chanyi | 2002 | ||
| 95 | F | Hoofprint Just An Avalanche | Hoofprint Orbit |
11/ 67 |
Hoofprint Fancy | 4/24 | 8 years | Hemangiosarcoma | Heart and kidneys affected | Joanne Chanyi | 2004 | ||
| 92 | M | Hoofprint Marco Von De Goze | Gozer The Destroyer | Hoofprint Lanna | 3/11 | 7 years | Hemangiosarcoma | Spleen | Veterinarian | Brad Hansen | 2002 | ||
| 97 | F | Hoofprint Royal Cleopatra | Hoofprint Itsanother Charly | Rin Tin Tins Sunflake | 9 years | Hemangiosarcoma | Ruptured spleen | Veterinarian | Joanne Chanyi | Feb. 2 2006 | |||
| 93 | F | Hoofprint Simone | Hoofprint Sundance |
17/ 107 |
Hoofprint Yisa | 5/16 | 11.5 years | Hemangiosarcoma--biopsy of splenic tumor & pathology confirmed | Splenectomy done, didn't recover well from the surgery | Veterinarian | Karen M. Carloni | Sept. 2 2005 | |
| 93 | M | Hoofprint Spirit | Hoofprint Sundance |
17/ 107 |
Hoofprint Yisa | 5/16 | 10 years | Hemangiosarcoma | Histopathology | Joanne Chanyi | Oct 2/04 | ||
| 93 | M | Hoofprint Spirit | Hoofprint Sundance |
17/ 107 |
Hoofprint Yisa | 5/16 | 10 years | Hemangiosarcoma | Veterinarian | Joanne Chanyi | 2002 | ||
| 93 | M | Hoofprint Victor Zeke | Lyndons Angus |
26/ 189 |
Hoofprint Genie | 5/21 | 11 years | Hemangiosarcoma | Joanne Chanyi | Jan /05 | |||
| 98 | F | Hoofprint Windsong | Hoofprint Orbit | Hoofprint Genie | 8 years | Hemangiosarcoma | Spleen and liver were affected | Veterinarian | Joanne Chanyi | June 10 2007 | |||
| 98 | M | Hoofprint Wyatt | Hoofprint Orbit | Hoofprint Genie | 9,5 years | Hemangiosarcoma | Spleen and liver were affected | Veterinarian | Joanne Chanyi | June 10 2007 | |||
| 89 | M | Hoofprint Yloki | Hoofprint Lancer |
16/ 104 |
Hoofprint Yisa | 5/16 | 11 years | Hemangiosarcoma | Fatal--spleen | Veterinarian | Joanne Chanyi | 2002 | |
| 93 | M | Hylowe's Moonlight Storm | Hoofprint Sundance |
17/ 107 |
Phoenix of Tumbledown | 11 years | Hemangiosarcoma | All major organs | Necropsy MSU Dr Jones | Gloria Erskine | Nov. 5/04 | ||
| 89 | M | Hytyme-Windstrom Warlock | Lucy's Bronco Edlu-Mibach | Jo-el's Tezrha | 3/21? | Hemangiosarcoma | Ronda Beaupre | 2002 | |||||
| F | Ice | Unknown | Unknown | 11.6 years | Hemangiosarcoma | Veterinarian | Debbie Martin | 2002 | |||||
| 96 | M | Jake | Hoofprint Nu Major King | Misty Von Weiss Shafer | 9 years | Hemangiosarcoma | Vet. at emergency clinic | Kirsten Shocohian | Sept.19 2005 | ||||
| 85 | M | Jedediah Goodfellow | Tieman's Casey | Dave's Little Polar Bear Cub | 11 years | Liver Cancer (metastisized from Hemangiosarcoma spleen) | Veterinarian | Sue Lavoie | 2003 | ||||
| Joerie Jewel of Kimberly's Pride | Joker Telly von Schloss Rahe | Glorious Guzzi of Kimberly's Pride | 8 years | Hemangiosarcoma | Heart, fatal | Veterinarian | Ruut Tilstra | Aug. 2006 | |||||
| 96 | M | Koenig's A Jake | Hoofprint Marco Von De Goze | Regalwise Bo Koenig's Calamity | 11 years | Hemangiosarcoma | Heart, liver, spleen, and lung affected | U of MN Necropsy | WSGP/ K. Mohs | June 11 2007 | |||
| 90 | M | Mansha's SAR Czar | Hoofprint Pancho |
33/ 234 |
Sunlit's Seika Seabreeze | Hemangiosarcoma | Right atrium | Lab diagnosed | Beth Barkley | 2002 | |||
| 93 | F | My Silk Maggie | Unknown | Bell's Satin Lacey | 9 years | Hemangiosarcoma | Lab diagnosed | Lou Ann Metz | 2003 | ||||
| 84 | M | Ominous Echo Of Cloverly | Omen Of Cloverly | Omni Of Cloverly | 10 years | Hemangiosarcoma | Heart | Lab diagnosed | Gayle Arrington | 2002 | |||
| 97 | M | Royal Indiana | Reeves Royal Angus Von Tasz |
21/ 223 |
Moonshadow's Royal Starburst | 6/52 | 8.5 years | Hemangiosarcoma--spleen/brain | Diagnosed by biopsy/necropsy | Veterinarian | Jean Reeves | Nov. 1 2005 | |
| 91 | M | Sir Maximilian von Terror's | Terror's And Justice for All | Krystal Ciara von Terror's | 8 years | Hemangiosarcoma | At base of the tail | Veterinarian | John L. McEwan | Sept. 8/04 | |||
| 92 | M | Timber | Not reported | Not reported | 12 years | Hemangiosarcoma | Wonderful retired SAR dog | Veterinarian | Frank Malis | Nov. 05/04 | |||
| 98 | M | Tumbledown's Keoemo Kahuna | Tumbledown's Argent Warrior | Tumbledown's Jasmine | 7 years | Hemangiosarcoma | There was 16cm tumor on the spleen and two smaller ones on the liver | Dr. Rudawski | Erin O'Connor | Jan. 24 2006 | |||
| F | Unregistered female | Unknown | Unknown | 9/10 years | Hemangiosarcoma | Lot of skin tumors that were said to be non-malignant, noise sensitive | Veterinarian | Joyce Witkamp | Feb. 29/04 | ||||
| 90 | F | Ve-Lin's Lady In Whyte | V-Lin's Von Lugar | Hoofprint Heidi | 12 years | Hemangiosarcoma | Terri Vest | 2002 | |||||
| 94 | M | Von Tasz Jack of all Trades | Oscar Winslow Von Tasz | Hoofprint Be A Spasz Von Tasz | 7 years | Hemangiosarcoma | Denise Mencke | 2002 | |||||
| F | Wellworth's OK BeADog Kinda | I/ | Von Tasz Jack of all Trades | Wytecliff Royal Crimson Ruby | 8 Years | Hemangiosarcoma | Denise Mencke |
M.Mencke/ J.Wheeler |
Feb. 28 2006 | ||||
Kind of Cancer unknown
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported |
| 94 | F | Braehead's B Greta | Lyndons Angus | Ve-Lin's Sabre of Braehead | 12 years | Cancer of the spleen | Veterinarian | Susan Ewart | Aug. 6 2006 | ||||
| 94 | M | Braehead's Conner | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | 4/33 | 6 years | Cancer unknown | Spleen | Veterinarian | Susan Ewart | 2002 | |
| 99 | F | Breathless Shanna | Brekket of Kimberly's Pride | 1/8 | Sam Of the First Choice | 1/8 | 7 years | Cancer | Intestinal/ fatal/agressive | surgery/lab diagnosed | Ruut Tilstra | 9 nov. 2006 | |
| F | Caprice vd Bernissehof | Jalu | Regalwise Rissa's Playcliff | Cancer unknown | Stomach | Veterinarian | Henk Van der Graaf/JC | 2002 | |||||
| 93 | F | Cirrus Of Kimberly's Pride | King-Misty of the First Choice | Kimberly vd Bernissehof | 6 years | Cancer--intestinal | Fatal--a very aggressive cancer | Lab diagnosed | Ruut Tilstra | 2002 | |||
| 95 | F | Crystal's Spirit | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | 8 years | Cancer | Anal | Pam Horner | Oct 10/04 | ||
| 93 | F | Day's Shawnee | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | 9 years | Cancer unknown | Fatal--in the lung | X-ray | Debbie Martin | 2002 | |
| 93 | F | Day's Suzy Hears All | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Cancer | Wide-spread through abdomen | Veterinarian | Debbie Martin | Aug 23/04 | ||
| 00 | M | Furrari's Gorgeous Iko | Hally's Sky King of Furrari | Furrari's Bit of Texas Class | 4.9 years | Bone cancer | Elbow area affected | Veterinarian | Marion Lopizzo | Sept. 19 2005 | |||
| 91 | F | Hoofprint Ginny | Hoofprint Lancer | 16/104 | Hoofprint Ghalena | 2/11 | 9 years | Cancer unknown | Fatal--tumor in stomach | Veterinarian | Joanne Chanyi | 2002 | |
| 95 | M | Hoofprint Harley Davidson | Hoofprint Orbit | 11/67 | Hoofprint Samatha | 4/32 | 7 years | Cancer | Internal | Veterinarian | Joanne Chanyi | 2002 | |
| 92 | F | Hoofprint Karalot | Mansha Kuffner Twincity Zuess | 7/19 | Hoofprint Samatha | 4/32 | 7 years | Cancer unknown | Fatal | Lab diagnosed | Joanne Chanyi | 2002 | |
| 86 | F | Hoofprint Katty | Hoofprint Pancho | 33/234 | Hoofprint Ripples | 1/8 | 6.6 years | Cancer unknown | Fatal--tumor in stomach | Veterinarian | Joanne Chanyi | 2002 | |
| 71 | F | Hoofprint Kemo | Sunny White Cloud | 21/ | Ginny Snow Storm | 4/24 | 9 years | Cancer unknown | Fatal--tumor in stomach | Veterinarian | Joanne Chanyi | 2002 | |
| 86 | F | Hoofprint Kemo's Ripper | Hoofprint Pancho | 33/234 | Hoofprint Ripples | 1/8 | 10 years | Cancer unknown | Fatal--tumor in stomach | Veterinarian | Joanne Chanyi | 2002 | |
| 93 | M | Hoofprint Orbit | Rin Tin Tins Stonewall J | 2/10 | Hoofprint Abby | 2/12 | 10 years | Cancer on jaw, probable Melanoma | Joanne Chanyi | 2003 | |||
| 93 | F | Hoofprint Our Girl Shadow | Rin Tin Tins Stonewall J | 2/10 | Hoofprint Abby | 2/12 | 8 years | Cancer unknown | Fatal--leg | Veterinarian | Joanne Chanyi | 2002 | |
| 93 | M | Hoofprint Victor Zeke | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | 11 years | Cancer | Joanne Chanyi | Sept. 2004 | |||
| 96 | F | Hylowe's B and J Blue By You | Amherst's Lake Dallas (JR) (c) | Moonshadow Petra von Hylowe | 10 years | Cancer of the spleen. | Cysts on ovaries | Veterinarian | Brad Hansen | Feb. 6, 2005 | |||
| 91 | F | Lyndons Angel | Hoofprint Lancer | 16/104 | Hoofprint Wellena Brenna | 3/19 | 9.6 years | Cancer unknown | Fatal | Veterinarian | Lynda Proulx | 2002 | |
| 94 | F | Lynsdens Dice Ice Tundra | Rin Tin Tins General Lee | 4/23 | Hoofprint Narlene | 3/13 | Cancer of the spleen | Veterinarian | Lynda Proulx | July 2004 | |||
| 96 | M | Lynsdens Enough is Enough | Day's IQ | Hoofprint Wellena Brenna | 3/19 | 7 years | Tumor, probable cancer | Internal organs affected | Veterinarian | Lynda Proulx | 2004 | ||
| 88 | M | Mansha's Sirius | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Cancer unknown | Stomach, liver, kidneys affected | Veterinarian | Beth Barkley | 2002 | |||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | 9 years | Cancer unknown | Tumor removed | Veterinarian | Gayle Arrington | 2002 | ||
| 90 | F | Princess | Hoofprint Lancer | 16/104 | Hoofprint Katty | 1/7 | 3 .6 years | Cancer unknown | Fatal--lymph nodes | Veterinarian | Joanne Chanyi | 2002 | |
| 90 | F | Regalwise Rissa's Playcliff | Regalwise Klone Ranger | Hytyme's Zion Rose Regalwise | 8 years | Cancer unknown | Fatal--stomach full of cancer | Veterinarian | Henk Van der Graaf/JC | 2002 | |||
| 93 | F | Soniren's Advent of Braehead | Lyndon's Angus | 26/189 | Ve-Lins Sabre of Braehead | 4/17 | 11 years | Cancerous growth on her inside thigh in the lymph node | Susan Ewart | Dec. 21 2005 | |||
| 96 | M | Stafford's Pet King | Tumbledown's Argent Warrior | Ve-Lins Wycliff Spirit | 11 years |
Cancer--probable Hemangio sarcoma |
Owner reported that King passed away quietly in his sleep after the diagnosis two weeks before | Veterinarian | Margaret Stafford | Sept. 9 2007 | |||
| 95 | Wylands Shadow Of Blue Ice | Armstrong's Glacier Blue | Armstrong's Glacier Ice | Cancer--bone | Le |