Please make a
point to check your own information and to notify Joanne
Chanyi at
joanne@hoofprint.ws to make any corrections.
Master all Hip and Elbow reports from 2000 to November 2007 - Ri trhu Tr (corrections are in Blue) |
||||||||||||||||||
| Yr | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age | Cert. | Elbows Reports | Cert. | Hip Reports | PennHIP Reports | Type | Comments | Reported By | Date Reported | ||
| 91 | F | Richelle's Luv And Shadow | Windstrom's Sir Hawkens | Tenderluv Miss Limey | Elbow Dysplasia | Surgery needed | Gloria Erskine | 2003 | ||||||||||
| 95 | M | Rin Tin Tin | Hoofprint Itsanother Charly | 10/77 | Rin Tin Tins Scarlett O'Hare [c] | OVC | 001032 | OVC | 001032 | Certificate | ||||||||
| 95 | F | Rin Tin Tins Aida | Rin Tin Tins General Lee | 4/43 | Rin TinTins Le Flock La Ne | 3/33 | OVC | AA6923 | OVC | AA6923 | Certificate | |||||||
| M | Rin Tin Tins Bubba [c] | Bodyguards Fido Jo [c] | Auroras Portia [c] | See comments. | One hip socket too small | Daphne Hereford | 2002 | |||||||||||
| 90 | F | Rin Tin Tins Bubbette [c] | Bodyguards Fido Jo [c] | Auroras Portia [c] | OVC | AA5736 | OVC | AA5736 | Certificate | |||||||||
| 93 | F | Rin Tin Tins Caro Nome | Rin Tin Tins General Lee | 4/43 | Rin TinTins Le Flock La Ne | 3/33 | OVC | OVC Elbows | Hip Dysplasia | Hips--Grade 1 in one hip--OVC | OVC letter | |||||||
| F | Rin Tin Tins Cherish [c] | Rin Tin Tins Bubba [c] | Rin Tin Tins Nanette | Hip Dysplasia | Hips--Grade 1 | Daphne Hereord | 2002 | |||||||||||
| 91 | M | Rin Tin Tins General Lee | Rin Tin Tins No Nonsence [c] | Rin Tin Tins Bubbette | OVC | AA4385 | OVC | AA4385 | Certificate | |||||||||
| F | Rin Tin Tin's Kyra Lilly | Rin Tin Tins Oooh-Ahhh | Hoofprint On The Move | c-nc | Elbows, Board certified | c-nc | Hip-- Board certified | LH DI 0.20 RH DI 0.20 | Vet. Orthopedics | Lou Ann Metz | May 2007 | |||||||
| 91 | F | Rin Tin Tins Le Flocon La Ne | Bodyguards Fido Jo [c] | Hildagard Von Buechner | OVC | AA4386 | OVC | AA4386 | Certificate | |||||||||
| 94 | F | Rin Tin Tins Maw Edie | Hoofprint Sundance | 17/107 | Rin TinTins Le Flock La Ne | 3/33 | OVC | BB0287 | OVC | BB0287 | Certificate | |||||||
| F | Rin Tin Tins Nanette [c] | Daphne's Rin Tin Tin VI [c] | Bodyguards Stubby [c] | Hip Dysplasia | Hips--Grade 1 | Daphne Hereford | 2002 | |||||||||||
| 94 | M | Rin Tin Tins Niki | Hoofprint Sundance | 17/107 | Rin TinTins Le Flock La Ne | 3/33 | Hip Dysplasia | Gayle Arrington | 2002 | |||||||||
| 93 | F | Rin Tin Tins Rinette | Rin Tin Tins Bubba [c] | Rin Tin Tins Scarlett O'Hare [c] | OVC | AA6753 | OVC | AA6753 | Certificate | |||||||||
| 93 | F | Rin Tin Tins Rose of Texas | Rin Tin Tins Bubba [c] | Rin Tin Tins Scarlett O'Hare [c] | OVC | OVC Elbows | Hip Dysplasia | Hips--Grade 2, OVC Letter | Marion Lopizzo | 2002 | ||||||||
| 91 | M | Rin Tin Tins Stonewall J | Rin Tin Tins No Nonsence [c] | Rin Tin Tins Bubbette | OVC | AA4093 | OVC | AA4093 | Certificate | |||||||||
| 94 | F | Rin Tin Tins Sunflake | Hoofprint Sundance | 17/107 | Rin TinTins Le Flock La Ne | 3/33 | OVC | AA7510 | OVC | AA7510 | Certificate | |||||||
| F | Rin Von Heidi | Greeley's Rin Von Bullet | Greeley's Candy Snow Flake | OFA | 4629 | Certificate | Nov. 2 2004 | |||||||||||
| 01 | M | Roanne-Vantasia One Point O | Vantasia Xpect the Unxpected | Ro-Ann's Lady Dynahmite | OFA | EL15091M27-PI | OFA | 66629G27M-PI | Linda Gan Sparks | Sept. 4 2004 | ||||||||
| 95 | M | Rocco Of Klotz Kountry | Tumbledown's Argent Warrior | 30/200+ | Royal Daisy Of Klotz Kountry | OFA | EL7398 | OFA | 49944G14M | AWSA Registry | ||||||||
| 04 | M | Royal Accelerator of Hallmark | Royals Elite Advantage | Kyras Kalamity of BeADog | OFA | EL19323M32-PI | OFA | 74465G32M-PI | Mona Persson | Aug. 8 2006 | ||||||||
| 05 | M | Royal Adonis | Reeves Royal Angus Von Tasz | Royal's Here We Go Again | LH DI 0.36 RH DI 0.36 | PennHIP Ref. #863828--18 months of age | WGSP -Miranda Reeves | Jan. 2007 | ||||||||||
| Royal Blue Boy | Reeves Royal Angus Von Tasz | 31/221 | Moonshadow's Royal Starburst | 6/52 | 5 years | Elbow Dysplasia | Elbows--Ununited Anconeal Process | Elbow--one |
Jean Reeves /J Huston |
Sept. 2004 | ||||||||
| 02 | F | Royal Blue Savannah | Royal Sir Issac's IQ | 20/165 | Royal Starburst Tiara | 4/34 | OFA | EL16748F31-PI | Hip Dysplasia | Hips--OFA Moderate | Jean Reeves | Dec. 29 2004 | ||||||
| 93 | F | Royal Daisy Of Klotz Kountry | Reeve's Royal Angus Von Tasz | /221 | Reeves Royal Princess Clover | OFA | EL7308 | OFA | 49709G44F | AWSA Registry | ||||||||
| 03 | F | Royal Day of Providence | Royal Damien Teen's Desire | Royal Starburst Tiara | Elbow Dysplasia | OFA | 71793G26F-PI | LH DI 0.50 RH DI 0.50 | Elbows-Degenerative Joint Disease | Grade 1 both elbows | Jean Reeves | Feb. 2007 | ||||||
| 99 | F | Royal Dinah Of Willlow Wood | Royal Sir Isaac's IQ | 26/165 | Royal Sierra Of Tumbledown | OFA | EL13650F35-PI | LH DI 0.35 RH DI 0.28--3,830 dogs | AWSA Registry | |||||||||
| 00 | F | Royal Dutchess of Cambrian | Royal Sir Isaac's IQ | 26/165 | Kyra's Kalamity of BeADog | OFA | EL14099F26-PI | OFA | 64676G26F-PI | Certificate | ||||||||
| M | Royal Echo's Maximum | Reeves Royal Angus Von Tasz | 31/221 | Royal Kountry Magnolia | 3/22 | Elbow Dysplasia | OFA | 5948G2M-T | Elbows--Degenerative Joint Disease | Elbows--Grade 1 |
Mark Echterling /JAH |
2002 | ||||||
| 06 | F | Royal Elite Elegance | Royal Elite Advantage | Kyra's Kalamity of Beadog | OFA | EL18687F26 - PI | OFA | 73377G26F-PI | Jean Reeves | Feb. 2007 | ||||||||
| M | Royal Ghost | Reeves Royal Angus Von Tasz | 31/221 | Moonshadow's Royal Starburst | 6/52 | Elbow Dysplasia | Elbows--Degenerative Joint Disease | Elbows--Grade 1 |
Jean Reeves /J Huston |
2002 | ||||||||
| 00 | F | Royal Grace Of Willow Wood | Von Tasz Jack Of All Trades | Royal Sierra Of Tumbledown | 9 months | OFA | EL14093F26-PI | LH DI 0.35 RH DI 0.30 4,353 dogs. | PennHIP Ref. #886673 | AWSA Registry | ||||||||
| 05 | F | Royal Goddess of Love | Reeves Royal Angus Von Tasz | Royal's Here We Go Again | LH DI 0.32 RH DI 0.56 | PennHIP Ref. #866547--22 months of age |
WSGP/ Jean Reeves |
May 2007 | ||||||||||
| 01 | M | Royal IQ Yukon Birchdale | Royal Sir Isaac's IQ | 20/165 | Royal Starburst Tiara | 4/34 | 2 years | Elbow Dysplasia | Elbows--Degenerative Joint Disease | Elbows--Grade 1 | Deborah Dodge | Feb. 18 2004 | ||||||
| 99 | F | Royal Kiss of Cleopatra | Royal Sir Isaac's IQ | Moonshadow's Royal Starburst | OFA | 64511F34F-PI | Elbows not x-rayed | Donna Beadle | Mar.2007 | |||||||||
| F | Royal Kountry Magnolia | Tumbledown's Argent Warrior | 30/200+ | Royal Daisy Of Klotz Kountry | 6/57 | Elbow Dysplasia | OFA | 49770G24F-T | Elbows--Degenerative Joint Disease | Elbows--Grade 1 |
Jean Reeves /J Huston |
2002 | ||||||
| 95 | M | Royal Kountry Otto | Tumbledown's Argent Warrior | 30/200+ | Royal Daisy Of Klotz Kountry | OFA | EL7417 | OFA | 49980F24M | AWSA Registry | ||||||||
| F | Royal Lady'z Man of Sellar | Reeves Royal Angus Von Tasz | 31/221 | Royal Kountry Magnolia | 3/22 | 2 years | Hip Dysplasia | Hips--Moderate |
Jean Reeves /J Huston |
Sept. 2004 | ||||||||
| 05 | M | Royal Lord Zeus | Reeves Royal Angus Von Tasz | Royal's Here We Go Again | LH DI 0.29 RH DI 0.21 |
PennHIP Ref. #866548-- 22 months of age |
WSGP/ Jean Reeves |
May 2007 | ||||||||||
| 03 | F | Royal Lyons Grand Finale | Royal Cobi (Sam) | Kyra's Kalamity of BeADog | OFA | EL17703F24-PI | OFA | 71643G24F-PI | LH DI 0.32 RH DI 0.28 | PennHIP Ref. #843813 | Cheryl Lyons | May 27 2005 | ||||||
| 99 | M | Royal Magic Memories N Motion | Royal Sir Isaac's IQ | 20/165 | Moonshadow's Royal Starburst | 6/52 | 3 years | Hip Dysplasia | Left rear--bone that should be round to fit in socket is flat | Mary Boor | Jan. 18 2004 | |||||||
| 99 | F | Royal Nala Pride of SureFire | Royal Sir Isaac's IQ | Moonshadow's Royal Starburst | LH DI 0.34 RH DI 0.28 | Rhonda McMahan | Jan. 2007 | |||||||||||
| 97 | M | Royal Prince Boyd | Reeve's Royal Angus Von Tasz | /221 | Wytecliff Royal Crimson Ruby | OFA | EL12093-PI | OFA | 60714G43M-PI | Certificate | ||||||||
| M | Royal Pup | Reeves Royal Angus Von Tasz | 31/221 | Wytecliff Royal Crimson Ruby | 6/38 | 4 years | Hip Dysplasia | Hips--mild--treated with medication |
Jean Reeves /J Huston |
Sept. 2003 | ||||||||
| Royal pup | Reeves Royal Angus Von Tasz | 31/221 | Angel's Sweet Jessica | Hip Dysplasia | Jean Reeves | 2003 | ||||||||||||
| 96 | Royal Pup | Tumbledown's Argent Warrior | 30/200+ | Reeves Royal Princess Clover | 7/71 | Hip Dysplasia | Jean Reeves | 2003 | ||||||||||
| Royal pup female | Day's IQ | Royal Sierra Of Tumbledown | 3/20 | Elbow Dysplasia | Elbows--Ununited Anconeal Process | Jean Reeves | 2003 | |||||||||||
| 02 | M | Royal Rytan | Royal Von Tasz Classic Combo | Vantasia's Xtreme Xpectation | 5 months | LH DI 0.37 RH DI 0.37--5,191 dogs | Certificate | |||||||||||
| M | Royal Cobi (Sam) | Reeves Royal Angus Von Tasz | 31/221 | Royal Kountry Magnolia | 3/22 | Elbow Dysplasia | Elbows--Degenerative Joint Disease |
Elbows-- Mild elbows |
Jean Reeves /J Huston |
Sept. 2004 | ||||||||
| 04 | M | Royal Sheba | Royal Von Tasz Classic "Polo" | Royal's Here We Go Again | LH DI 0.43 RH DI 0.58 | Spayed and placed in pet home | Jean Reeves | Aug. 2 2005 | ||||||||||
| 01 | F | Royal Shylo's Nashira | Royal Sir Isaac's IQ | 26/165 | Royal Starburst Tiara | 15 months | OFA-p | Prelim OFA Elbows | LH DI 0.40 RH DI 0.36--4,987 dogs | PennHIP at 11 months | Certificate | |||||||
| 96 | F | Royal Sierra Of Tumbledown | Reeve's Royal Angus Von Tasz | /221 | Phoenix Of Tumbledown | OFA | EL8419-T | OFA | 52403G25F-U | Certificate | ||||||||
| 01 | F | Royal Simply The One | 1/8 | Royal Sir Issac's IQ | Royal Starburst Tiara | 4/34 | OFA | EL 15890F24-PI | OFA | 68215G24F-PI | LH DI 0.58 RH DI 0.58 | PennHIP Ref. #837713 | Cheryl J Lyons | Dec.26 2004 | ||||
| 98 | M | Royal Sir Isaac's IQ | Day's IQ | Royal Kountry Magnolia | 3/22 | Elbow Dysplasia | OFA | 57851F25M-T | Elbows--Degenerative Joint Disease | Elbow--Grade 1, one elbow | Jean Reeves | 2002 | ||||||
| 96 | F | Royal Sophia Crazy Diamond | Reeve's Royal Angus Von Tasz | /221 | Reeves Royal Princess Clover | OFA | 53717G24F | AWSA Registry | ||||||||||
| 95 | F | Royal Stafford Pet Arkle | Reeves Royal Angus Von Tasz | 31/221 | Wytecliff Royal Crimson Ruby | 6/38 | Elbow Dysplasia | OFA | 48093G24F-T | Elbows--Degenerative Joint Disease | Elbows--Left and right elbow | Margaret Stafford | Sept. 2004 | |||||
| 99 | F | Royal Starburst Tiara | Royal Von Tasz Classic "Polo" | Moonshadow's Royal Starburst | OFA | 61659G28F-PI | Certificate | |||||||||||
| 01 | F | Royal Steel Blue Sky | Royal Von Tasz Classic Combo | Moonshadow's Royal Starburst | 6/52 | 2 years | Elbow Dysplasia | OFA | 70309G27F-PI | LH DI 0.36 RH DI 0.36 | Elbows--Degenerative Joint Disease | Mild sclerosis in elbows. Ortho Specialist PH # 837853 | Dale Malony | June 10 2004 | ||||
| 04 | F | Royals Timeless Treasure | Royal Damien Teens Desire | Royal Starburst Tiara | LH DI 0.40 RH DI 0.36 | PennHIP Ref. #863588--25 months of age | WSGP-Mona Persson | Jan. 2007 | ||||||||||
| 97 | F | Royal Von Star Jewel | Reeve's Royal Angus Von Tasz | /221 | Moonshadow's Royal Starburst | OFA | EL12876-PI | OFA | 62235G51F-PI | AWSA Registry | ||||||||
| 97 | M | Royal Von Tasz Classic | Reeve's Royal Angus Von Tasz | /221 | Wytecliff Royal Crimson Ruby | OFA-p | Prelim OFA Elbows | LH DI 0.32 RH DI 0.35--2,590 dogs | AWSA Registry | |||||||||
| 00 | M | Royal Von Tasz Classic Combo | Von Tasz Jack Of All Trades | Royal Sierra Of Tumbledown | OFA-p | Prelim OFA Elbows | OFA | 75958G81M-PI/81M | LH DI 0.24 RH DI 0.24 | L 29 R 29 1st time | PennHIP Ref. #864863--82 months of age | WSGP -Diana Updike | April 2007 | |||||
| 04 | F | Royal Von Tasz PI Swirl | Royal Von Tasz Classic | Royal's Here We Go Again | OFA | EL19453F26-PI | OFA | 74694G26F-PI | LH DI 0.35 RH DI 0.27 Ref#860708 | Diana Updike | Oct. 20 2006 | |||||||
| 03 | F | Royal Zipay Jumping for Joy | Royal Prince Boyd (Cruiser) | |||||||||||||||