Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
IMMUNE SYSTEM DISEASES |
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
Litter/ pup |
Sire |
Litter/ pup |
Litter/ pups |
age aff. | Desease | Comments | Diagnosed by | Reported by | Date Reported | ||
| 86 | M | Babb's Riverbend Randy | 6/? | Sir White Bear ll | 3/27 | Kimba Browning | 3 years | Stomach and bowel irritation due to allergy to soy products | By reason of deduction it was soy allergy, cleared up when diet changed | Licia Babb | Licia Babb |
Dec. 5/04 |
||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | 6 years | Food allergy--beef | Diagnosis made by controlled food trial | Heather MacLeod | May 21 2006 | ||||
| 01 | M | Braehead's Memento of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy to certain foods | Controlled by food change | Susan Ewart | 2002 | |||||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--runny nose and sneezing | Dairy/beef/chemical and perfume odors | Veterinarian | Judy Huston | 2002 | |||
| 01 | F | Furrari's How Sweet It Is | Hoofprint Wyndryder of Furrari | Furrari's An Excellent Calibur | Allergy | Watery eyes from chicken | Cynthia Phillips | 2002 | ||||||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Allergy to certain soy products | Caused explosive diarrhea | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Allergy | Soy | Joanne Chanyi | 2002 | ||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Allergy | Soy | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Allergy | Soy | Debbie Martin | 2002 | |||
| 03 | F | Hoofprint Nostalgya v Hylowe | Keltick's Emmett | 6/38 | Hoofprint Honey Rose | 1/6 | 1 year | Allergy to food | Ear infections | Julie Tittl |
Feb. 3, 2005 |
|||
| 04 | F | Hoofprint Opal | Lynsdens Ilia | 1/7 | Hoofprint Nova | 4/34 | 18 months | Allergies to food | Skin broke out. | Joanne Chanyi |
Feb. 15, 2005 |
|||
| 93 | M | Hoofprint Victor Zeke | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | 7 years | Allergic--chicken | Mildly sensitive stomach | Joanne Chanyi | May 2004 | |||
| 98 | M | Jazmond's Eaglenest Casper | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2003 | ||||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2002 | ||||||
| 03 | M | Kryptiks A litter | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Allergies | Food and insects | Hannah Blacquier | Jan. 14, 2005 | ||||||
| 03 | F | Kryptiks Abbigail | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Allergy to food | Causes lumps to appear under skin | Marion Lopizzo |
March 4, 2005 |
||||||
| Kyptiks pups 2 | Lynsdens Korr | Hoofprint Jewel of Seara | Soy allergy |
H. Blacquier/ JC |
Oct. 2006 | |||||||||
| 99 | M | Luger's Lazer Beam v Stellar | Crystal's Li'l Pistol Von Tasz | Stellar's Stafford Sage | 2/9 | Allergy--food | Dry heat also makes him itchy in winter | Pam Koons | 2003 | |||||
| 92 | M | Lynsdens Cherty | Hoofprint Itsanother Charly | 10/77 | Hoofprint Wellena Brenna | 3/19 | Allergy | Pig ears | Lynda Proulx | 2002 | ||||
| 03 | F | Polabearas Nelly | Signori Stark | Furrari's Banta of Polabearas | Food allergies--ears affected | Cleared up with a change in food | Karen Sayers | Jan. 10 2006 | ||||||
| 03 | M | Polabearas Nemo | Signori Stark | Furrari's Banta of Polabearas | Food allergies--ears affected | Cleared up with a change in food | Karen Sayers | Jan. 10 2006 | ||||||
| 03 | F | Polabearas Nice N Easy | Signori Stark | Furrari's Banta of Polabearas | Food allergies--ears affected | Cleared up with a change in food and Blue Remedy | Karen Sayers | Jan. 10 2006 | ||||||
| 03 | M | Polabearas Noble | Signori Stark | Furrari's Banta of Polabearas | Food allergies--ears affected | Corn and soy | Karen Sayers | Jan. 10 2006 | ||||||
| 99 | M | Royal Magic Memories N Motion | Royal Sir Isaac's IQ | 20/165 | Moonshadow's Royal Starburst | 2 years | Allergies to beef, yeast, wheat, and also has inhalant allergies | Self-mutilating, chews toes, pads, underbelly | Veterinarian | Mary Boor | Jan. 18/04 | |||
| 84 | M | Sir White Bear ll | 3/27 | Shiloh Montana Von Finn | Not given | 3 years | Soya allergy--had exploratory surgery (negative diagnosis) | Discovered it in his son by reason of deduction | Licia Babb | Licia Babb |
Dec. 5/04 |
|||
Allergies- Other
| Yr | S | Name |
Litter/ pup |
Sire |
Litter/ pup |
Dam |
Litter/ pups |
age aff. | Desease | Comments | Diagnosed by | Reported by |
Date Reported |
| 99 | M | Braehead's Noble Q Bear | Day's IQ | Braehead's Annamee The First | 5/18 | Allergy to two kinds of dust mites | Susan Ewart | 2002 | |||||
| 73 | F | Cloverly Edelweiss (Tasha) | Shamus Von Rin | Walsh's Queen-A-Ling | Allergy--fleas | Severe | Gayle Arrington | 2002 | |||||
| 93 | M | Crystal's Li'l Pistol Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Allergy to dry air | Too dry air in wintertime makes him itchy | Michelle Koons | 2002 | |||
| 99 | M | Furrari's Country Buck | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Allergy--bees | Bee stings | Cynthia Phillips | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Allergy | Insect sting | Debbie Martin | 2002 | ||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Allergy | Runny and itchy eyes | Debbie Martin | 2002 | ||
| 00 | F | Hoofprint Jewel Of Seara | Hoofprint Malibu | 4/30 | Rin Tin Tins Caro Nome | 4/25 | Allergy--smells | Exhaust fumes from a car | Hannah Blacquier | 2002 | |||
| 03 | F | Hoofprint New Arga Warga | Keltick's Emmett | 6/38 | Hoofprint Honey Rose | 1/6 | 18 months | Eosinophilic furunculosis--inflammatory skin disease due to hypersensitivity | Allergy to an insect bite causing a boil-like lump on face | Lab report | Joanne Chanyi |
Feb. 12 2005 |
|
| 96 | F | Hoofprint Nova | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Allergy | Runny eyes from dust | Joanne Chanyi | 2002 | |||
| 98 | M | Hoofprint Wyndryder of Furrari | Hoofprint Orbit | 11/70 | Hoofprint Genie | 5/21 | Allergy | Soap | Marion Lopizzo |
March 4 2005 |
|||
| Hylowe pup | Tenderluv Prince 2nd | Moonshadow Petra von Hylowe | Allergy | Fleas | Julie Tittl | 2002 | |||||||
| 97 | F | Hylowe's Mya | Tenderluv Bobby | Moonshadow Petra von Hylowe | Allergy--licks feet, from boredom | Dust allergy in eyes | Julie Tittl | 2002 | |||||
| 06 | M | Kerstone's Rat Pack ("Frank") | Royal's Elite Advantage | Regalwise Oreo | 10 month | Allergies | Itchy skin--primary allergies are soy and dust mites | Veterinarian | Alicia Lips | June 2007 | |||
| 01 | M | Sandhill's Storm | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Allergies | Brad Hansen |
June 2005 |
|||||
| 99 | M | Tumbledown's King Reno's Star | Tumbledown's Recidivist | 25+/150+ | Tumbledown's Mariah's Blaze | Allergy | Flea | Kim King |
July 2/04 |
||||
| 03 | F | WillowWood Flurry | Regalwise Panzer Blitzkreig | 1/8 | Royal Grace of WillowWood | 1/8 | 2 years | Allergies--environmental | Veterinarian | Jacki Wheeler |
Feb. 21 2005 |
||
| Allergies -Skin Affected | |||||||||||||
| 86 | M | Babb's Riverbend Randy | Sir White Bear ll | 3/27 | Kimba Browning | 4 years | Occasional skin allergy to grass | Some years were worse, some w/o problem--no specific diagnosis | Veterinarian | Licia Babb |
Dec. 5/04 |
||
| M | BAHR-S two pups | BAHR-S Vonkiev | Ve-Lin's BAHR-S Mersade | Skin allergies | Betty Jo Smith |
Sept 19/04 |
|||||||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Facial eruption | One summer only | Heather MacLeod | 2002 | ||||
| 94 | F | Braehead's Bailey v Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Occasional lip eruption | Reaction to oxytocin | Heather MacLeod | 2002 | |||
| 94 | F | Braehead's Bow Wow Samantha | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Allergy--skin with seasonal itching | Susan Ewart | 2002 | ||||
| 94 | F | Braehead's Bow Wow Samantha | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Atopic Dermatitis | Licking feet | Susan Ewart | 2002 | |||
| 98 | F | Braeheads M'Lady Cheyanne | Day's IQ | Braehead's Alexis Special | Seasonal allergies--winter | Licking paws | Cindy Zimmerman | July 23 2006 | |||||
| 01 | M | Braehead's Mitchell | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy--skin. | Severe | Susan Ewart | 2002 | ||||
| 01 | F | Braehead's Monet | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy--skin | Controlled by diet | Susan Ewart | 2002 | ||||
| 99 | M | Braehead's Niles | Day's IQ | Braehead's Annamee The First | 5/18 | Allergy--skin | Controlled by diet | Susan Ewart | 2002 | ||||
| 05 | M | Constantine Conan Braveheart Trib. to Max | Astro Coco Yang | 4/37 | Yang's Sandy | 2/18 | 16 weeks | Dry skin/ itch | Treated with topical ointment. | Dr. James Link | Tammie Rabon Hudson |
Jan. 22 2006 |
|
| 95 | F | Crystal's Babe | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy | Serious skin problems |
M. Campbell/ J Huston |
2002 | |||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--skin |
P. Murphy/ J Huston |
2002 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--skin |
D&L May/ J Huston |
2002 | ||||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergies--skin | Controlled by diet | Becky L. Joyce |
Aug 2004 |
|||
| 95 | F | Crystal's Spirit | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy | House dust |
P Horner/ J Huston |
2002 | |||
| 93 | F | Day's All That Jazz | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Allergy | Atopic & Contact Dermatitis--licks feet | Debbie Martin | 2002 | |||
| 93 | M | Day's IQ | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Allergy | Insect bite |
Veterinary Ophthalmo- logist |
Debbie Martin | 2002 | ||
| 93 | M | Day's IQ | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Allergy--Atopic & contact Dermatitis-licks feet | Debbie Martin | 2002 | ||||
| 93 | F | Day's White Lily | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Allergy | Atopy/Contact Dermatitis/licks feet/lips | Debbie Martin | 2002 | |||
| 97 | F | Furrari's A Kayla | Hoofprint Malibu | 4/30 | Hoofprint Gust of Wind | 1 year | Allergy--several | Doing well on BARF Diet | Marion Lopizzo | 2002 | |||
| 97 | F | Furrari's An Excellent Calibur | Hoofprint Malibu | 4/30 | Hoofprint Gust of Wind | Allergy--skin | Corn allergy | Marion Lopizzo | 2002 | ||||
| 00 | F | Furrari's Gypsy Mystery Jem | Hally's Sky King of Furrari | Furrari's Bit of Texan Class | Pododermatis | Pam Hovind | 2002 | ||||||
| 99 | M | Hoofprint Commander | Lyndons Angus | 26/189 | Savannahs Rin Tinette | 1/7 | Allergy--skin | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Cosmic Raja v Hylowe | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Allergy | Hot spots | Julie Tittl | 2002 | |||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Allergy--skin | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Hot spots x 2 | May be associated with Cushing's Disease | Debbie Martin | 2002 | ||
| 00 | M | Hoofprint Fin Tin Fearghas | Lynsdens D General | 6/41 | Hoofprint Genie | 5/21 | Allergy--skin | Joanne Chanyi | 2002 | ||||
| 91 | F | Hoofprint Genie | Hoofprint Lancer | 16/104 | Hoofprint Ghalena | 2/11 | Allergy | Hot spots | Joanne Chanyi | 2002 | |||
| 91 | F | Hoofprint Hi Cashmere | Hoofprint Sundance | 17/107 | Hoofprint Yisa | 5/16 | Allergy | Rash on feet from bathing | Joanne Chanyi | 2002 | |||
| 86 | M | Hoofprint Lasher | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21? | Allergy | Fleas | Joanne Chanyi | 2002 | |||
| 02 | F | Hoofprint Leyta | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | 2/7 | Allergy | Hot spots | Joanne Chanyi | 2003 | ||||
| 97 | M | Hylowe's male pup | Tenderluv Bobby | Moonshadow Petra von Hylowe | Allergy--skin | Julie Tittl | 2002 | ||||||
| 93 | F | Hylowe's Renautie | Hoofprint Itsanother Charly | 10/77 | Moonshadow Petra von Hylowe | Allergy--skin | Flea allergy | Julie Tittl | 2003 | ||||
| 92 | M | JoKay's Bleach Boy | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 5 years | Allergy--skin | After move to Arizona | Kathy Partch | 2002 | ||
| 91 | M | JoKay's Czardona Weiss Lobo | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 8 months | Allergy--skin | Worse after move to AZ | Kathy Partch | 2002 | ||
| 92 | F | JoKay's Porcelain China Doll | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Allergy--skin, mouth at three years | After move to Arizona | Kathy Partch | 2002 | |||
| 88 | F | JoKay's Sedona | Sherwood Sam [c] | June Von Murray | licked feet @ 13 years | After move to Arizona | Kathy Partch | 2002 | |||||
| 98 | M | Juel's Apollo God Of The Sun | Grumdahl's Goliath | Tumbledown's Lady Francesca | Allergy--skin | Hot spots | Veterinarian | Judy Grumdahl | 2003 | ||||
| 00 | Juel's Obiwann | Roann's Sir Patrick | Juel's Dream Come True | Allergy--skin | Severe | Veterinarian | Judy Grumdahl | 2003 | |||||
| 98 | Juel's Spirit In The Sky | Grumdahl's Goliath | Tumbledown's Lady Francesca | Allergy--skin | Hot spots | Veterinarian | Judy Grumdahl | 2003 | |||||
| 00 | Juel's Zoe | Juel's Dakota Dream Catcher | Regalwise Z'Inevitable Juel | Allergy--skin | One season | Veterinarian | Judy Grumdahl | 2003 | |||||
| 03 | M/F | Kryptiks A Litter | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Allergies | Hannah Blacquier |
Nov. /04 |
||||||
| 02 | M | Maxmillum | Not reported | Not reported | 1.9 years | Allergy--skin | Debra Hosmer |
May 9/04 |
|||||
| 91 | F | Moonshadow Petra Von Hylowe | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | Allergy--skin | Flea allergy | Julie Tittl | 2002 | |||
| 92 | F | Moonshadow's Charisma of TDWC | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | Allergy--skin | Flea allergy | Ronda Beaupre | 2002 | |||
| 97 | F | Moonshadow's Lady Lacy | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Bad skin allergies--never got better | Bitch was spayed. | Licia Babb | Licia Babb |
Dec. 5/04 |
||
| 00 | F | Polabearas Jazz | Nathyland Cameron | Furrari's Banta of Polabearas | Allergy--skin | Itching cleared up with food change | Karen Sayers | 2002 | |||||
| Polabearas Nice N Easy | Signori Stark | 1/8 | Furrari's Banta of Polabearas | 3/27 | 3 years | Ear (yeast infection ) and skin--possibly to allergy of sorts | Lost coat when pups were four weeks--vet believes due to stress type of skin disorder | Veterinarian | Karen Sayers | Aug. 8 2006 | |||
| 00 | F | Regalwise B (Breezy) | Royalaires Falco Von Dolberg | Wytecliff Regal-Down Rigel | Allergy--skin | Cleared up when old carpet was removed | Jan Harrington | 2002 | |||||
| 94 | M | Tenderluv Bobby | Windstrom's Sir Hawkens | Tenderluv Terri | Allergy--skin | Controlled by diet |
Martha Andrews/ JC |
2002 | |||||
| 90 | M | Tenderluv Prince 2nd | Hoofprint Lancer | 16/104 | Hoofprint Yhi Tammi | Allergy--skin | Flea allergy | Julie Tittl | 2002 | ||||
| 00 | M | Tenderluv Trevor | Hylowe's Once In A Lyfetyme | Tenderluv Tiffani | Allergy--skin | Chewing feet |
Martha Andrews/ JC |
2003 | |||||
| 82 | M | Texas Ranger XIV | Sherry's Magnificent Mongo | St. Ledgers Erin Mist | Allergy--skin | Autoimmune problem | Gayle Arrington | 2002 | |||||
| 98 | M | Tumbledown's Baron Of Marike | Regalwise Jeromeo | 27/167 | Tumbledown's Busy Bee | Rash on back, only once, at six to nine months | Chris Maluzhinsky | 2002 | |||||
| 97 | M | Tumbledown's Sir Kiko | Regalwise Jeromeo | 27/167 | Tumbledown's Vicksburg | Allergy--skin | Veterinarian | Abe Toledo |
July 31/04 |
||||
| 03 | M | Warren Millers Aspen Powderhound | Ripken Wagner Von Reas | '3/ | Shiloh Swoopes Von Reas | 2/15 | 4 years | Allergies--seasonal | Aspen is a WGSD from colored parents, neutered | Susan Morabit |
Apr. 18/04 |
||
Autoimmune Hemalytic Anemia
| Yr | S | Name |
Litter/ pup |
Sire |
Litter/ pup |
Dam |
Litter/ pups |
age aff. | Desease | Comments | Diagnosed by | Reported by | Date Reported |
| 01 | M | Sandhill's Storm | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Auto-Immune Hemolytic Anemia | Brad Hansen |
June 2005 |
|||||
| Tumbledown pup | Regalwise Jeromeo | 27/167 | Tumbledown's Busy Bee | Auto-Immune Hemolytic Anemia | Ronda Beaupre | 2002 | |||||||
| Tumbledown pup | Regalwise Jeromeo | 27/167 | Tumbledown's Gettysburg | Auto-Immune Hemolytic Anemia | Ronda Beaupre | 2002 | |||||||
| Tumbledown pup | Regalwise Jeromeo | 27/167 | Tumbledown's Vicksbury | Auto-Immune Hemolytic Anemia | Ronda Beaupre | 2002 | |||||||
| Tumbledown pup | Regalwise Jeromeo | 27/167 | Tumbledown's Waltzing Matilda | Auto-Immune Hemolytic Anemia | Ronda Beaupre | 2002 | |||||||
| Demodicosis Demodex | |||||||||||||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Pup | Demodectic Mange | Becky L. Joyce |
Aug 2004 |
|||
| 06 | F | Foxhunt Easy's Oops E Daisy | Proud's Winslow N' Easy of FS | Lindsey's Miss Magnolia | 5/22 | Demodectic Mange | Quarter size spot on muzzle | Dr. Edward Gagnet | Scarlett Sanders | Nov. 2006 | |||
| 06 | F | Foxhunt's Proud tobe from Dixie | Proud's Winslow N' Easy of FS | 3/19 | Lindsey's Miss Magnolia | 5/22 | 7 month | Demodectic Mange | Two very small pencil-size spots on face | Dr. Edward Gagnet | Scarlett Sanders | Nov. 2006 | |
| M | Heavens Angel Cloud of Braehead | Braehead's Iko Sanders | Braeheads M'Lady Cheyanne | 1.5 months | Demodex | Cindy Zimmerman | July 23 2006 | ||||||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Demodectic Mange and Ringworm | As a puppy | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Pup | Demodectic Mange | Outgrown | Debbie Martin | 2002 | |
| 03 | M | Hoofprint Neelix | Keltick's Emmett | 6/34 | Hoofprint Honey Rose | 2/14 | 4 months | Demodectic Mange | Debbie Martin | 2004 | |||
| 05 | F | Jamrs Roederer Cristal Rose of FS | Juel's Classy Donzi | Eclipse V Juel's Rizing Star | 5 months | Demodex Mange--small dime sized spot on back leg | Following yearly vaccinations, including Lime disease and Kennel cough | Dr. J.M. Woodham DVM | Scarlett Sanders | Dec.7 2005 | |||
| 02 | F | Jazmond's Angel | Hylowe's Moonlight Storm | Jazmond Crystal's Hovind | 4 months | Demodectic Mange | Pam Hovind | 2002 | |||||
| 03 | M | Justin's Frisco Blizzard | Tumbledown's Von Schultzenmyer | Sebastian's Pretty Girl | 5 months | Demodectic Mange | Veterinarian | Kelli Pope |
Mar. 15/04 |
||||
| Kerstone's Aristocrat | Royal's Elite Advantage | Regalwise Oreo | 6 months | Possible localized Demodex around eye at 6 months old. | Not veterinarian diagnosed. Treated with Ivomec. | Alicia Lips | Oct. 2006 | ||||||
| 04 | F | Proud tobe Livin' in Holiday | WillowWood's Proud Jack B Nimble | Proud's Corinthian Connection | 6 months | Demodex Mange |
Dime size spot on face by eye. Treated with Ivermectin--no further out-breaks. |
Dr. D. McWilliams DVM | J. Heda/S. Sanders | Dec.7 2005 | |||
| 99 | M | Tumbledown's Buddy | Regalwise Jeromeo | Tumbledown's Sky Rocket | 3 years | Skin disease | Mange--twice, caught early both times. | Veterinarian | Debra Zafiratos | Oct. 27 2007 | |||
| 06 | F | White Stone's Aspen | White Stone's Afro Man | Zephyr's Tough Cookie VWhite Stone | 8 month | Demodectic Mange | LSU School of Vet. Medicine | Megan Geoghagan | July 10 2007 | ||||
| Ear Infections Wax Buildup] | |||||||||||||
| 98 | M | Amigo Vom Eis Haus | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Bailey v Eis Haus | 2/10 | Ear Inflamed | Heather MacLeod | 2002 | ||||
| 94 | F | Brightwoods My Girl Margo | Lyndons Angus | 26/189 | Gerta Marie Ratcliffe | Ear wax build up/infection | Lynda Proulx | 2002 | |||||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | <1 | Ear infections | Chronic | Veterinarian | P. Murphy/J Huston | 2002 | |
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Ear infections | Chronic | Veterinarian | D&L May/J Huston | 2002 | ||
| 94 | M | Diamond Lover Nicholas Von Tasz | Hoofprint Ez White Op Den Dyck | Diamond Whittney Von Tasz | Ear Infections | Chronic | Lori O'Doherty | 2003 | |||||
| 94 | F | Dogy Desy van Hiemrod | 2/6 | Basko of the White Stars | Birgit von Twenthe Bloed | 3 years | Ear infections | Veterinarian | Carina Smeets | Aug. 7 2005 | |||
| 01 | F | Furrari's How Sweet It Is | Hoofprint Wyndryder of Furrari | Furrari's An Excellent Calibur | Ear wax buildup, one ear infected, only one time | Cynthia Phillips | 2002 | ||||||
| 00 | F | Furrari's Sasha | Hoofprint Wyndryder of Furrari | Rin Tin Tin's Rose of Texas | 1/ | Ear infections | Controlled by diet | Marion Lopizzo | 2003 | ||||
| 98 | F | Hoofprint Ana Chalchihuitlicue | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Ear Infections | Joanne Chanyi | 2003 | ||||
| 85 | F | Hoofprint Dee Wandering Gypsy | Cherokee of Hoofprint | 2/13 | Hoofprint Utopia | 3/18 | Ear infection | Joanne Chanyi | 2002 | ||||
| 00 | M | Hoofprint Fin Tin Fearghas | Lynsdens D General | 6/41 | Hoofprint Genie | 5/21 | Ear infection | Joanne Chanyi | 2002 | ||||
| 02 | F | Hoofprint Leyta | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | 2/7 | Ear infections | Joanne Chanyi | 2003 | |||||
| 92 | M | Hoofprint Malibu | Gozer The Destroyer | Hoofprint Lanna | 3/11 | Ear infection | Joanne Chanyi | 2002 | |||||
| 04 | F | Hoofprint Opal | Lynsdens Ilia | 1/7 | Hoofprint Nova | 4/34 | 18 months | Ear infections due to allergies | Joanne Chanyi | Feb. 15 2005 | |||
| 97 | M | Hoofprint Senor Tlaloc | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Ear infections | Joanne Chanyi | 2002 | ||||
| 96 | M | Hylowe's Once In A Lyfetyme | Amherst's Lake Dallas (JR) (c) | Moonshadow Petra von Hylowe | Ear infection | Julie Tittl | 2002 | ||||||
| 92 | M | JoKay's Bleach Boy | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Ear wax buildup, both ears infected, | After three years living in AZ | Kathy Partch | 2002 | |||
| 92 | F | JoKay's Porcelain China Doll | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Ears--infected both ears, two times | After move to AZ | Kathy Partch | 2002 | |||
| 77 | M | Lucy's Bronco Edlu-Mibach | Joarts Cherokee | Lucy's Boneca Von Rin | Ear wax build-up | Terri Scofield/JC | 2002 | ||||||
| 91 | M | Lyndons Angus | Hoofprint Lancer | 16/104 | Hoofprint Wellena Brenna | 3/19 | Ear infections | Lynda Proulx | 2002 | ||||
| 88 | F | Mansha's White Russia (Yukon) | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Ear infections | Hard to treat | Gayle Arrington | 2002 | ||||
| 03 | F | Polabearas Nice N Easy | Signori Stark | Furrari's Banta of Polabearas | Ear wax build-up | Karen Sayers |
June /04 |
||||||
| 93 | F | Royal Daisy of Klotz Kountry | Reeves Royal Angus Von Tasz | 31/221 | Reeves Royal Princess Clover | 7/71 | Ears--yeast | Terry Klotz | 2002 | ||||
| Royal pup | Royal Von Tasz Classic | Moonshadow's Royal Starburst | Ear infections | Jean Reeves/J. Huston |
Sept. 2004 |
||||||||
| F | Sandhill's Make R Break v Cosmic (c) | Sandhill's Dakota | Hylowe's Cosmic Tygre | Ear infections | Julie Tittl | 2003 | |||||||
| 00 | Shack's Von Hammer | Royal Von Tasz Classic | Palsan BeADog Follow My Lead | Ear infections | So far only during his first year | N Hammerly/J Huston | 2003 | ||||||
| 01 | Tenderluv pup | Hylowe's Once In A Lyfetyme | Brightwood's Ava | Ear infection | Martha Andrews/JC | 2002 | |||||||
| M | Tenderluv Trevor | Hylowe's Once In A Lyfetyme | Tenderluv Tiffani | Ear infection | M Andrews/J Chanyi | 2003 | |||||||
| F | Tenderluv Trudi [c] | Hylowe's Once In A Lyfetyme | Tenderluv Tiffani | Ear infection | M Andrews/J Chanyi | 2003 | |||||||
| 97 | F | Tia | Tumble Down's Jonah Of P R F | Crystal's Little Gem | 2 years | Started with ear infections at age two; now seven and ears are red and inflamed. | At six had skin infections (bacterial) peri-vulva, on belly and inside of back legs | Veterinarian | Regina Serran | June 3 2005 | |||
| 80 | F | Tika Belle | Hoofprint Yuma | 8/ | Hoofprint Tara | Ear infections | Martha Andrews/JC | 2002 | |||||
| 91 | F | Ve-Lin's Sabre of Braehead | Ice Castles Schnee Kunig | Hoofprint Navajo Nimf | Ear infections | Cleared up when spayed | Veterinarian | Susan Ewart | 2002 | ||||
