Master all Hip and Elbow reports from 2000 to november 2007 - A thru E (corrections are in Blue) |
|||||||||||||||||||
| Yr | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
lit./ pups |
age | Cert. | Elbows Reports | Cert. | Hip Reports | PennHIP Reports | Type | Comments | Reported By | Date Reported | |||
| 05 | F | Achiever Of The Heart Of Lothian | Iskandar Lothian vom Werntal | Tinka's Frenja | EUR. | ED-0 no special no. | EUR. | Hips-A Certificate | Veterinarian | Monika Laneman | June 28 2006 | ||||||||
| 05 | F | Akaya sky vom Haus weisse harmonie | Baron vom schloss stutensee | Sky | NR | El Ex. #11707 | NR | H Ex. #11707 | Other clearances: OCD-free Dr. Koppel | Maria Isik | Nov. 2006 | ||||||||
| 97 | M | Antartica's Kasper | Falk's Major Stormtrouper | Antartica's Snow Queen | 6 years | Elbow Dysplasia | Elbows--Degenerative Joint Disease | Gary Crane | 2003 | ||||||||||
| 86 | M | Apache Bozo | Barron Cezar Kessel | Chmiels Little Miss Muffin | Hip Dysplasia | Joanne Chanyi | 2002 | ||||||||||||
| 04 | F | Arizona W. Bohemia Mandiga | Canadian Dream Miraja | Cassia Maya Elbigi | EUR. | ED-0 no special no. | EUR. | Hips-A Certificate | Veterinarian | Monika Laneman | June 28 2006 | ||||||||
| 98 | F | Artica's Lil Angel of Arkhaven | Artica's Bianco Sailor | Artica's Winter Rose | Hip Dysplasia | Veterinarian | Kay Majors-Guy | Aug. 1 2004 | |||||||||||
| 93 | F | Artica's Spooky Fero | Artica's Sailor on Shoreleave | B-K's Eros Queen of Lace | 2 years | Hip Dysplasia | Severe with secondary Degenerative Joint Disease | Giselle Fero | Jan. 26 2004 | ||||||||||
| 90 | M | Aslan Spirit Of Tumbledown | Gloria's Steppin Out Beau | Hytyme's Zanadau Tumbledown | OFA | EL1653-T | OFA | 31722G24M-T | Certificate | ||||||||||
| 94 | M | B And J Beau's Last Revenge | Beau Von Whitewolf | Hylowe's B and J's TP Mitilda | OFA | EL13506M86 | OFA | 63385F86M-PI | OFA site | ||||||||||
| 89 | M | B And J Rebel's Nebe Morgan | Beau Von Whitewolf | Sheba Queen Of Cloverly | OFA | 33296F38F | Certificate | ||||||||||||
| 98 | M | B And J Sheeba Snowflake | Hoofprint Marco Von De Goze | Hylowe's Cosmic Tygre | OFA | EL11902-P1 | OFA | 6035G26F-P1 | Certificate | ||||||||||
| 96 | F | B And J Show Me The Way | B And J Whiteknight Von Czar | Regalwise Radiant Star | OFA | EL9357-T | Hip Dysplasia | Brad Hansen | 2003 | ||||||||||
| 92 | F | B And J T And A Queen Snowy Sheeba | Regalwise O'Leavy Czar | C And J Rebel's Nebe Morgen | OFA | 48752G55F-T | Certificate | ||||||||||||
| 97 | M | B And J TNT's Festas | Tenderluv Tyler | Hylowe's B and J's TP Mitilda | Elbow Dysplasia | OFA | 54591G24M-T | Certificate | |||||||||||
| 92 | M | B And J Whiteknight Von Czar | Regalwise O'Leavy Czar | B And J Rebel's Nebe Morgen | OFA | 43518F35M | Certificate | ||||||||||||
| 86 | M | Babb's Riverbend Randy | Sir White Bear II | Kimba Browning | OFA | 21382F24M | Certificate | ||||||||||||
| F | Bahr-s Cooper's Pristine Copy | Bahr-s Chargin' Winston Up Hill | Bahr-s High Nukita Sky | 13 months | Hip Dysplasia | Betty Jo Smith | Mar. 2007 | ||||||||||||
| M | Bahr-S Logan's Morone | Surefire Obi-Wan Kinobi | Ve-Lin's Kiss Me Kate | 18 months | Elbow Dysplasia | Betty Jo Smith | Mar. 2007 | ||||||||||||
| 05 | M | Bahr-S Statson Le Sonic | Tumbledown's Super Sonic | Bahr-S Kiss 'N Tell Shez | 18 months | Elbow Dysplasia | Elbows--Ununited Anconeal Process | One elbow effected all other joints clean and good | Betty Jo Smith | Mar. 2007 | |||||||||
| F | BeA Dog Sierra's White Rose | Von Tasz Jack Of All Trades | 5/50 | Crystal's Little Gem | Elbow Dysplasia | Hip Dysplasia | Denise Mencke | Sept. 12 2003 | |||||||||||
| 88 | M | Beau Von Whitewolf | King Butch Of Swinedale | Shari's Satan Von White Wolf | OFA | 27674G28M | Certificate | ||||||||||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady's Frosted Crystal | OFA | EL6983-T | OFA | 48908G26F-T | Certificate | ||||||||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady's Frosted Crystal | OVC | OVC Elbows | OVC | OVC Hips | Bette Gordon/JC | Nov. 2006 | |||||||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady's Frosted Crystal | OVC | OVC Elbows | OVC | OVC Hips | Bette Gordon/JC | Nov. 2006 | |||||||||
| M | Bodyguard's Fido Jo [c] | Bojoy Boe [c] | Daphnes Xander [c] | Hip Dysplasia | Hips Grade 1 | Daphne Hereford | 2002 | ||||||||||||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Elbow Dysplasia | OFA | 63308E37F-PI | Elbows--Degenerative Joint Disease | Elbows--Grade 1 | Heather MacLeod | 2002 | |||||||
| 93 | F | Braehead's Advent of Soniren | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA | EL5262 | OFA | 43986E27F | LH DI 0.24 RH DI 0.32--1,520 dogs | Certificate | ||||||||
| 93 | F | Braehead's Alexis Special | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OVC | AA6922 | OVC | AA6922 | Certificate | |||||||||
| 93 | F | Braehead's Annamee The First | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OVC | AA6921 | OVC | AA6921 | Certificate | |||||||||
| 94 | F | Braehead's Bailey V Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA | EL5998-T | OFA | 46311G24F-T | LH DI 0.44 RH DI 0.37@13 months | Hips--Re-x-rayed at 7 years Good | Certificate | |||||||
| 94 | F | Braehead's Bella Of Bedford | Hoofprint M'Kuger Of Braehead | Soniren's Advent Of Braehead | OFA | EL12186F29-NOPI | OFA | 60900G29F-NOPI | OFA site | ||||||||||
| 94 | F | Braehead's Bit O Shannon | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA | EL7347F34 | OFA | 49812G34F | Susan Ewart | |||||||||
| 94 | M | Braehead's Boo Boo Bear | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA | EL6843-T | OFA | 48545G32M-T | Certificate | |||||||||
| 94 | F | Braehead's Brealena | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA-p | Prelim OFA Hips | Hips--Fair | Certificate | ||||||||||
| 94 | M | Braehead's Broadway Baron | Lyndons Angus | 26/189 | Ve-Lin's Sabre Of Braehead | OFA | EL7011 | OFA | 48983G33M | Certificate | |||||||||
| 94 | F | Braehead's Canine Of Choice | Hoofprint M'Kuger Of Braehead | Rin Tin Tins Aida | Elbows not x-rayed | OFA | 49282F31F | Susan Ewart | |||||||||||
| 95 | M | Braehead's Dallas | Hoofprint M'Kuger Of Braehead | Rin Tin Tins Aida | Elbows not x-rayed | OFA | 49801G26M | Susan Ewart | |||||||||||
| 06 | M | Braehead's Fire N Ice v Hid'n Acres | Hylowe's Ledzepplin v Braehead | Braehead's Quincy of Hid'n Acres | LH DI 0.27 RH DI 0.31 | PennHip Ref. #866006 | Susan Ewart | ||||||||||||
| 95 | F | Braehead's E La Bella Luna | Hoofprint M'Kuger Of Braehead | Braehead's Annamee The First | Elbows not x-rayed | OFA | 51986G27F-T | Susan Ewart | |||||||||||
| 95 | M | Braehead's E Thundering Ramah | Hoofprint M'Kuger Of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Elbow Dysplasia | Hip Dysplasia | Susan Ewart | 2002 | |||||||||
| 95 | M | Braehead's Elvis Cosmo | Hoofprint M'Kuger Of Braehead | Braehead's Annamee The First | OFA | EL7993M25-T | OFA | 51359G25M-T | Susan Ewart | ||||||||||
| 95 | M | Braehead's Elwood Pumba | Hoofprint M'Kuger Of Braehead | Braehead's Annamee The First | OFA | EL14486M84-PI | OFA | 65449G84M-PI | Susan Ewart | ||||||||||
| 95 | M | Braehead's Eros Epicurus | Hoofprint M'Kuger Of Braehead | Braehead's Annamee The First | OFA | EL8101M26-T | OFA | 51628G26M-T | Susan Ewart | ||||||||||
| 06 | M | Braehead's Fire N Ice v Hid'n Acres | Hylowe's Ledzepplin v Braehead | Braehead's Quincy of Hid'n Acres | LH DI 0.27 RH DI 0.31 | PennHip Ref. #866006 | Susan Ewart | ||||||||||||
| 96 | M | Braehead's Fury | Hoofprint M'Kuger Of Braehead | Braehead's Alexis Special | OFA-p | Prelim OFA elbows | OFA-p | Prelim OFA Hips | Letter | ||||||||||
| 97 | M | Braehead's G Hid'n Acre Shane | Hoofprint Sundance | 17/107 | Braehead's Alexis Special | OFA | EL9672-T | OFA | 55318E24M-T | Certificate | |||||||||
| 97 | M | Braehead's Grand Sabo | Hoofprint Sundance | 17/107 | Braehead's Alexis Special | OFA-p | Prelim OFA elbows | OFA-p | Prelim OFA Hips | Certificate | |||||||||
| 97 | F | Braehead's High Flyer | Hoofprint Sundance | 17/107 | Ve-Lin's Sabre Of Braehead | OVC | 004114 | OVC | 004114 | Certificate | |||||||||
| 97 | F | Braehead's I Blanca | Braehead's Boo Boo Bear | Rin Tin Tins Aida | OFA | EL11865F35-T | OFA | 60270G35F-T | Certificate | ||||||||||
| 97 | M | Braehead's Iko Sanders | Braehead's Boo Boo Bear | Rin Tin Tins Aida | OVC | 004115 | OVC | 004115 | Certificate | ||||||||||
| 98 | M | Braehead's Justin Time | Hoofprint M'Kuger Of Braehead | Ve-Lin's Sabre Of Braehead | OFA | EL11739M277 | OFA | 59956G27M | Susan Ewart | ||||||||||
| 98 | F | Braehead's Legacy Hid'n Acres | Braehead's Boo Boo Bear | Rin Tin Tins Aida | OFA | EL11518F24-T | OFA | 59507G24F-T | Susan Ewart | ||||||||||
| F | Braehead's Lovely Lulu of Hid'n Acres | Braehead's G Hid'n Acres Shane | Braehead's Quincy Hid'n Acres | OFA | EL19535F42-PI | OFA | 74837G42F-PI | Susan Ewart | Dec. 2006 | ||||||||||
| 01 | M | Braehead's Memento of Q | Day's IQ | Braehead's Alexis Special | OFA | EL1193M24-PI | OFA | 60413G24M-PI | Certificate | ||||||||||
| 98 | F | Braehead's M'Lady Cheyanne | Day's IQ | Braehead's Alexis Special | OFA | EL15475F56-PI | OFA | 67196G55F-PI | Certificate | ||||||||||
| 98 | M | Braehead's Morgan Von Halo | Day's IQ | Braehead's Alexis Special | OFA | EL13951M422-PI | OFA | 64375F42M-PI | Susan Ewart | ||||||||||
| 99 | M | Braehead's Noble Q Bear | Day's IQ | Braehead's Annamee The First | OFA | EL12562M24-PI | OFA | 61635G24M-PI | Susan Ewart | ||||||||||
| 99 | F | Braehead's Passion of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Elbow Dysplasia | OFA | 63784G28F-PI | Elbows--Degenerative Joint Disease | Elbows--Grade 1 | Susan Ewart | 2002 | |||||||
| 99 | F | Braehead's Pleasure of Q | Day's IQ | Braehead's Alexis Special | OFA | EL14690F35-PI | OFA | 65849G35F-PI | Certificate | ||||||||||
| 00 | F | Braehead's Quincy Hid'n Acres | Braehead's Iko Sanders | Braehead's Annamee The First | OFA | EL14320F28-PI | OFA | 65095E28F-PI | Susan Ewart | ||||||||||
| M | Braehead's Rio Lobo of Hid'n Acres | Braehead's Memento of Q | Braehead's Legacy Hid'n Acres | OFA | EL19820M57-PI | OFA | 75310G57M-PI | Susan Ewart | |||||||||||
| 00 | F | Braehead's Sassafras | Braehead's Boo Boo Bear | Braehead's Alexis Special | OFA | EL14608F25PI | OFA | 65668G25F-PI | Susan Ewart | ||||||||||
| 00 | F | Braehead's Simply Irresistible | Braehead's Boo Boo Bear | Braehead's Alexis Special | OVC | 014825 | OVC | 014825 | Certificate | ||||||||||
| 01 | F | Braehead's Taelor Made For Hylowe | Braehead's Boo Boo Bear | Braehead's Annamee The First | Elbow Dysplasia | OFA | 73585F51F-PI | Elbows--Degenerative Joint Disease | Elbow--Right grade 1--prelimed OK @ 5 months | Certificate | |||||||||
| 03 | M | BraeStars Aegis Tyr Stryder | Hoofprint Wyndryder of Furrari | Dunvagen's Princess Shaelene | OVC | 0028545 | OVC | 0028545 | Trudy Schofield | Jan. 6 2006 | |||||||||
| 98 | M | Brewin Typhoon of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Elbow Dysplasia | Elbows--Degenerative Joint Disease | Could have been caused by the ulna | Heather MacLeod | 2003 | |||||||||
| 98 | F | Brightwood's Effie | Ve-Lins Valiant Virgil | Brightwood's Zephora | Hip Dysplasia | Hips--borderline | OFA suggested reevaluation six months | Chris Maluzhinsky | 2002 | ||||||||||
| 94 | F | Brightwood's My Girl Margo | Lyndons Angus | 26/189 | Gerta Marie Ratcliffe | OFA | EL7891-T | OFA | 51087G37F-T | Certificate | |||||||||
| 97 | F | Brightwood's Princess Zena | Ve-Lin's Valiant Virgil | Brightwood's Zephora | OFA | 55734F24F | OFA site | ||||||||||||
| 97 | F | Brightwood's Valiant Ava | Ve-Lin's Valiant Virgil | Brightwood's Zephora | OVC | OO4398 | OVC | OO4398 | Certificate | ||||||||||
| 95 | M | Brightwood's Valiant Invader | Ve-Lin's Valiant Virgil | Gerta Marie Ratcliffe | OFA | 54369G41M-T | Certificate | ||||||||||||
| 95 | F | Brightwood's Valiant Vanessa | Ve-Lin's Valiant Virgil | Gerta Marie Ratcliffe | OFA | 54367G41F-T | Certificate | ||||||||||||
| 94 | F | Brightwood's Zephora | Lyndons Angus | 26/189 | Gerta Marie Ratcliffe | OFA | EL7914-T | OFA | 51086G37F-T | Certificate | |||||||||
| 96 | F | Brita Von Barnd Of Surefire [c] | Argus von Stevenhaus [c] | Vargas Lektro Pascha | 2 years | Elbow Dysplasia | Elbow--Grade 1, one elbow | Severe bite on elbow as a pup--required pins | Rhonda McMahan | 2002 | |||||||||
| 98 | M | Brock of Eis Haus | Day's IQ | Braehead's Bailey V Eis Haus | 2/10 | OFA | 67376G54M-PI | Heather MacLeod | |||||||||||
| 03 | F | Buckstone Sweet Zuzu's Petals | Hockley's White Lightning | Furrari's How Sweet It Is | OVC | 0026647 | OVC | 0026647 | Cynthia Phillips | Mar. 14 2005 | |||||||||
| 91 | M | Buster Vom Wytecliff | Regalwise Playcliff's Rowdy | Plowman's Pride of Cloverly | OFA | EL5151 | OFA | 43703G58M | Certificate | ||||||||||
| 02 | M | Camelot Santos Amazing White Power | Iskandar Lothian V. Werntal | Kirscha Van Hiemrod | 4/34 | 4 years | Elbow Dysplasia | Elbows--LPC--two elbows affected | All other 8 pups from litter are free, all tested, same vet | Ellen Duivenvoorden | July 13 2006 | ||||||||
| 90 | F | Canfields Lady Phoenix | Moses Lacsar Von Tasz | 12/84 | Rebn Misty Shane | OFA | 34384F25F | Certificate | |||||||||||
| 02 | M | Celestial ApoloBear VonTasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | OFA | Prelims# 1040247 | OFA | Prelims#1040247 | LH DI 0.43 RH DI 0.33 Ref#836118 | Diana Starr Cloutier | Oct. 15 2006 | ||||||||
| 3 | F | Celestial Haleys Comet Von Tasz | Royal Von Tasz Classic | Stellars Lunar Eclipse | OFA | EL17928F24-PI | OFA-p | Prelims#1040247 | LH DI 0.37 RH DI 0.22 |
PennHIP Ref. # 864109. 43 months of age |
Mona Persson | Feb. 2007 | |||||||
| F | Cheyenne I Am | Kings Arro Von Loudon | Kings Geeva Von Loudon | Hip Dysplasia | Hips--Moderate |
P. Lynch /J. Huston |
2003 | ||||||||||||
| 73 | F | Cloverly Edelweiss (Tasha) | Shamus Von Rin | Walsh's Queen-A-Ling | Hip Dysplasia | Gayle Arrington | 2002 | ||||||||||||
| M | Cochise Spirit Of Aslan | Aslan Spirit of Tumbledown | Crystal's Little Gem | OFA | 58939G25M-T | AWSA Registry | |||||||||||||
| 92 | F | Coeurvailant Tracy | Snowcloud Strongheart | Coeurvailant Miss Shane | Elbows not x-rayed | OFA | 50276F68F-T | Certificate | |||||||||||
| 71 | F | Comb's Kelley Von White Shadow | 2/21 | Alice's Chief Von Snowcloud | Alice's Tina Von Snowcloud | 3 years | Hip Dysplasia |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | ||||||||||
| 75 | M | Comb's pup | Pachesa's Jude | 13/61 | Comb's Kelly Von White Shadow | 2/21 | 2 years | Hip Dysplasia | Veterinarian |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | ||||||||
| 76 | M | Comb's pup | Patty-Lin's White Jerico | 16 litters | Crock's St. Camile | 1/3 | 1 year | Hip Dysplasia | Veterinarian |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | ||||||||
| 75 | M | Comb's pup | Southwick's Sparky of Satin | Comb's Capa Katrina | 1/4 | 1 year | Hip Dysplasia | Veterinarian |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | |||||||||
| 73 | F | Comb's Shadow of Hope | 1/5 | Patty-Lin's White Jerico | 16 litters | Comb's Kelly Von White Shadow | 2 years | Hip Dysplasia | Dr. Johnson DVM |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | ||||||||
| 71 | F | Comb's Snowcloud Lady Lindy | 2/22 | Major's Bullet Boy | Mary's White Lo-Retta | 4 years | Hip Dysplasia |
L.Comb's/ Gan/Sparks |
Sept. 9 2003 | ||||||||||
| 04 | M | Cosmic Harley | Sandhill's Ripman | Sandhill's Make R Break v Cosmic (c) | Elbow Dysplasia | Elbows--Ununited Anconeal Process | Brad Hansen | Jan. 5 2005 | |||||||||||
| 93 | M | Covy-Tucker Hill Marc Camp-Flyer [c] | Survival Windigail's Highflyer [c] | Covy-Tucker Hills Marc Image | Elbow Dysplasia | OFA | 43477E25M | Elbows--Ununited Anconeal Process | Brad Hansen | 2003 | |||||||||
| 98 | F | Crystal Dawn | Kenex Kracker Jack | 17/107 | Silk Maiden | Elbows not x-rayed | OVC | 006676 | Certificate | ||||||||||
| 95 | F | Crystal's Lady in Red | Reeve's Royal Angus Von Tasz | /221 | Hoofprint Emerald | 2/19 | OFA | EL7649 | OFA | 50545G24F | Certificate | ||||||||
| 93 | M | Crystal's Li'l Pistol Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | OFA | EL4877 | OFA | 42879G24M | Hips--Mild HD@ 7year-- performance dog | Certificate | |||||||
| 93 | F | Crystal's Little Gem | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | OFA | EL7773 | OFA | 50818G51F | AWSA Registry | ||||||||
| 93 | M | Crystal's Maverick | Moses Lacsar Von Tasz | Hoofprint Emerald | 2/19 | Probable Hip Dysplasia | Veterinarian |
T & J Feig / J Huston |
|||||||||||
| 93 | F | Crystal's Shelby | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Hip Dysplasia | Veterinarian |
Kymm Korow /JAH |
2002 | |||||||||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | Hoofprint Emerald | 2/19 | OFA | EL7649 | OFA | 51458G28F | OFA | 2004 | ||||||||
| 95 | F | Crystal's Spirit | Reeve's Royal Angus Von Tasz | /221 | Hoofprint Emerald | 2/19 | OFA | EL9034F36-T | OFA | 53813G36F-T | OFA site | ||||||||
| F | Daybreak's Hidden Acres Sasha | Artica's Daybreak Avalanche | Daybreak's Sophie | OFA | 50558G26F | ||||||||||||||
| 94 | F | Daybreak's Shunka Danji | Mountain Daybreaks Rapper | Daybreak's Sybil | OFA | EL6176 | OFA | 46807G24F-T | Trudy Schofield | Sept. 23 2004 | |||||||||
| 95 | F | Daybreak's Sophie's Choice | Artica's Daybreak Avalanche | Daybreak's Sybil | OFA | EL7985-T | OFA | 51342F30F-T | AWSA Registry | ||||||||||
| 93 | F | Day's All That Jazz | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | OVC | 94734 | OVC | 016185 | Elbows x-rayed at 4 years of age | Debbie Martin | |||||||
| 93 | M | Day's Big Chops | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | OVC | OVC Elbows | OVC | OVC Hips | Debbie Martin | ||||||||
| 93 | M | Day's IQ | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | OVC | AA6474 | OVC | AA6474 | Certificate | ||||||||
| 93 | F | Day's Shawnee | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | 9.6 yrs. | Elbow Dysplasia | OVC-l | OVC Letter-Clean | Elbows--Degenerative Joint Disease | Elbow--Thought to be due to age--one mild, one clean | Debbie Martin | 2004 | |||||
| 93 | F | Day's White Lilly | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | OVC | AA7193 | OVC | AA7193 | Certificate | ||||||||
| 03 | F | Debbie's Gift of Gods Grace | Leonberg's Seger | Debbie's Sassy Savannah | OFA | EL19167F28-PI | OFA | 74206F28F-PI | Nicole Johnson | June 14 2006 | |||||||||
| 74 | M | Demon's Frosty Snowman | Scofield's Rex Von Finn | White Demonology | OFA | 6546 Good | Certificate | ||||||||||||
| 94 | M | Diamond Lover Nicholas Von Tasz | Hoofprint Ez White Op Den Dyck | Diamond Whittney Von Tasz | Elbow Dysplasia | Lori O'Doherty | 2003 | ||||||||||||
| 05 | M | Dodge-Phoenix from the Smooth White | Willow Wood Chester Chase | 4/28 | Anka von den Hessischen Kegeln | 3/24 | Elbow Dysplasia | Hip Dysplasia | Elbow grade 1, Hips grade C2 @ 16 months | Will x-ray again @age 2-2.5 yrs, Ger. Hohenheimer Kreis | C. & T. Dosedal | Nov. 2006 | |||||||
| 03 | M | Doc's Ghostryder of Polabearas | Doc's Chrystal Mountain Aspen | Ladies Legacy V. Roann | 14 months | Elbow Dysplasia | OFA-p | Prelim OFA Hips | LH DI 0.30 RH DI 0.32--6,120 dogs | Elbows--Degenerative Joint Disease | PennHIP certificate #848590 | Karen Sayers | Mar. 4 2005 | ||||||
| 94 | M | Duke | Unknown | Unknown | 1 year | Hip Dysplasia | Veterinarian | Claire Smith | June 17 2004 | ||||||||||
| 97 | F | Dunvagen's Princess Shaelene | Reeve's Royal Angus Von Tasz | /221 | Daybreaks Shunka Danji | OFA | EL9535 | OFA | 55007G24F-T | Certificate | |||||||||
| 02 | M | Eclipse Gmen Starurengines | Starfire's Once Ina Blue Moon | Peannete's Pyramid of Echoes | 6/32 | OFA | EL17094M25-PI | OFA | 70487G25M-PI | Donna Beadle | Mar. 2007 | ||||||||
| 02 | M | Eclipse's In the Beginning | Starfire's Once Ina Blue Moon | Peannete's Pyramid of Echoes | 6/32 | 6 Month | Elbow Dysplasia | Elbow--Fragmented Coronoid Process | One elbow affected. | Donna Beadle | Mar. 2007 | ||||||||
| 02 | M | Eclipse's Jake of All Trades | Starfire's Once Ina Blue Moon | Peannete's Pyramid of Echoes | 6/32 | 6 Month | Elbow Dysplasia | Elbows--Ununited Anconeal Process | One elbow affected. Corrected with surgery | Donna Beadle | |||||||||
| 04 | m | Eclipse's My Audi TT | Whitestone's Can't Catch Me | Peannete's Pyramid of Echoes | OFA | EL19578M27-PI | OFA | 74909G27M-PI | Donna Beadle | Feb. 2007 | |||||||||
| 02 | M | Eclipse's Strength of Atlas | Tumbledown's Artic Pharaoh | Peannete's Pyramid of Echoes | 6/32 | OFA | 68909G24M-PI | Tracie Karsjens | Apr. 27 2005 | ||||||||||
| 05 | F | Eclipse's Up the Ante | Uh Oh Its Magic of Eclipse | Eclipse's Bittersweet Solitude | 1/8 | 1 year | Elbow Dysplasia | Hip Dysplasia--mod. | Elbow--Unilateral Fragmented Coronoid Process | Donna Beadle | Feb. 2007 | ||||||||
| 02 | F | Eclipse V Juel's Rizing Star | Tumbledown's Artic Pharaoh | Tumbledown's Argent Princess | OFA | EL16234F25-PI | OFA | 68896G25F-PI | Donna Beadle | Mar. 2007 | |||||||||
| 05 | M | Einzig Spirit v Knighton Haus | Goldfield's Raz-Ma-Taz Surefire | Juel's Lady Gabagail (c) | LH DI 0.30 RH DI 0.26 | PennHip Ref. #862202 | Rhonda McMahon | ||||||||||||
| 96 | M | Elvis Hunkahunka Burnin Luv | Lucky Scott Garr | Haidi Princess | OFA | EL12343-PI | OFA | 61225G54M-PI | Certificate | ||||||||||