Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com
to make any corrections.
MISCELLANEOUS |
|||||||||||||||
|
|
|||||||||||||||
| Yr | S |
Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Desease | Comments | Diagnosed by | Reported By | Date Reported | ||
| 03 | Braehead pup | Braehead's Memento of Q | Mo Jo's Starlight | Birthmark | Small patch black fur along rib cage | Susan Ewart | Aug 19/04 | ||||||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Black spot on her tongue. | Roy Salee | July 28/04 | ||||||||
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Hematoma--both ears | Luger's son, Lazer, also had a hematoma | veterinarian | WSGP/ M. Koons | June 10 2007 | ||||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Black spots (two) on tongue--plus a couple of black hairs | Judy Huston | 2002 | ||||||
| 06 | * | Foxhunt's E Litter | Proud's Winslow N' Easy of FS | 3/19 | Sahara Desert's Rose Von Schmidt | 1/10 | birth | Small bend in tip of tail | Dark pink collar pup | Dr. J.Woodham DVM | Scarlett Sanders | Nov. 2006 | |||
| 06 | * | Foxhunt's E Litter | Proud's Winslow N' Easy of FS | 3/19 | Sahara Desert's Rose Von Schmidt | 1/10 | birth | Tip of tail bent over at birth | Yellow collar pup | Dr. J.Woodham DVM | Scarlett Sanders | Nov. 2006 | |||
| 85 | M | Hoofprint Dustin Von Blasey | Cherokee of Hoofprint | 2/13 | Hoofprint Utopia | 3/18 | Had one brown toe | Joanne Chanyi | 2002 | ||||||
| 76 | F | Hoofprint Gypsy Rose | Pachesa's Jude | 13/61 | Lady Tanya XXIV | 2?/ | Black spot on tongue | Joanne Chanyi | 2002 | ||||||
| 02 | F | Hoofprint Leyta | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | 2/7 | Black spot on tongue | Joanne Chanyi | 2002 | |||||||
| 6 | M | Kyra's Kin--King Kole Von Tasz | Royal Von Tasz Classic | Royal Spasz Von Tasz | Birth | Black spot on tongue | Large. | Owner. | Judy Huston | July 14 2006 | |||||
| 76 | F | Lucy's Boneca Von Rin | Baron Von Meter | Jo-el's Charmer | Black spot on tail | Joanne Chanyi | 2002 | ||||||||
| M | Tenderluv Spot | Lyndons Angus | 26/189 | Hylowe's Tegan of Tenderluv | Black spot on side | M. Andrews/J Chanyi | 2002 | ||||||||
| 04 | F | Zac's Diamond in the Ruff | Barron Von Greico Peairs | Lindsey's Miss Magnolia | NB | Black spot on tongue | Self | Scarlett Sanders | July 18, 2005 | ||||||
| Long Coats | |||||||||||||||
| 97 | M | Antartica's Kasper | Falk's Major Stormtrouper | Antarctia's Snow Queen | Particle curly coat | Gary Crane | Jan. 26, 05 | ||||||||
| 86 | F | Hoofprint Ivy | Cherokee of Hoofprint | 2/13 | Hoofprint Itsa | 5/40 | Long coat | Joanne Chanyi | 2002 | ||||||
| 81 | Hoofprint L litter | Hoofprint Yuma | 8/ | Hoofprint Blondie | Long coat | Joanne Chanyi | 2002 | ||||||||
| 78 | Hoofprint pup | Hoofprint Yuma | 8/ | Combs Ginny of Hoofprint | 1/10 | Long coat | Joanne Chanyi | 2002 | |||||||
| 78 | Hoofprint pup | Hoofprint Midnight | 15/106 | Katri Von Finn | 5/32 | Long coat | Joanne Chanyi | 2002 | |||||||
| 77 | M | Hoofprint Sampson | Demons Frosty Snowman | Combs Bergundy of Hoof Print | 2/22 | Long coat | Joanne Chanyi | 2002 | |||||||
| 94 | Jackson pup | Hoofprint Sundance | 17/107 | Miss White Feather Von Babb | Long coat | Joanne Chanyi | 2002 | ||||||||
| 01 | Lynsdens J litter | Keltick's Emmett | 6/34 | Lynsdens Darlin Deidra | 3/24 | Long coat | Two pups | Joanne Chanyi | 2002 | ||||||
| 97 | F | Moonshadow's Lady Lacy | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Coat looked just like a curly lamb--very extreme curl from head to toe | Licia Babb | Licia Babb | Dec.5/04 | |||||
| F | Tenderluv Whitney | Hylowe's Once In A Lyfetyme | Hylowe's Kaela of Tenderluv | Long coat | M Andrews/J Chanyi | 2003 | |||||||||
| Motion Sickness | |||||||||||||||
| 03 | M | Royal Accelerator of Hallmark | Royal Elite Advantage | Kyra's Kalamity of BeADog | Motion sickness | Outgrown by four months of age | Mona Persson | June 23/04 | |||||||
| 01 | F | Royal Shylo's Nashira | Royal Sir Isaac's IQ | 20/165 | Royal Starburst Tiara | 4/34 | Motion sickness | Has almost outgrown at one year | Arleen Ravanelli | 2003 | |||||
| 03 | WillowWood Astro | Regalwise Panzer Blitzkreig | Royal Grace of WillowWood | 1/8 | 3 months | Motion sickness | Cleared up by six months of age | Jacki Wheeler | Sept 6/03 | ||||||
| 03 | WillowWood Flurry | Regalwise Panzer Blitzkreig | Royal Grace of WillowWood | 1/8 | Under 3 m. | Motion sickness | Jacki Wheeler | Sept 6/03 | |||||||
| 03 | WillowWood Galahad's Gold 'Annah' | Regalwise Panzer Blitzkreig | Royal Grace of WillowWood | 1/8 | Under 3 m. | Motion sickness | Jacki Wheeler | Sept 6/03 | |||||||
| 03 | WillowWood Schatzi | Regalwise Panzer Blitzkreig | Royal Grace of WillowWood | 1/8 | Under 3 m. | Motion sickness | Jacki Wheeler | Sept 6/03 | |||||||
| Other | |||||||||||||||
| 97 | M | Antartica's Kasper | Faulk's Stormtrouper | Antartica's Snowqueen | 3 years | Licking and gulping a lot | Gets relief from Interceptor de-wormer--listed as having a sensitive stomach for years | Owner. | Gary Crane | July 14 2006 | |||||
| 01 | F | Bella Donna of the Silver Wolfsfarm | 2/21 | Snowprince of the Silver Wolfsfarm | True Lady Amber of the Silver Wolfsfarm | Lighter eyes --has produced some in both litters | Two have blue/gray eyes--mother has dark eyes! | Naiomi Jansen | Naiomi Jansen | Sept. 28 2005 | |||||
| 98 | F | Braeheads M'Lady Cheyanne | Day's IQ | Braehead's Alexis Special | Licking and gulping | Cindy Zimmerman | July 23 2006 | ||||||||
| 03 | F | Celestial Haleys Comet Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Hematoma | Caused by trauma. Corrected with surgery. | Mona Persson | Oct. 24 2007 | |||||||
| M | Heavens Angel Cloud of Braehead | Braehead's Iko Sanders | Braeheads M'Lady Cheyanne | Licking and gulping | Cindy Zimmerman | July 23 2006 | |||||||||
| F | Heavens M'little Angel Braehead | Braehead's Iko Sanders | Braeheads M'Lady Cheyanne | Licking and gulping | Cindy Zimmerman | July 23 2006 | |||||||||
| 96 | F | Hylowe's B and J Blue By You | Amherst's Lake Dallas (JR) (c) | Moonshadow Petra von Hylowe | 10 years | Gall bladder enlarged due to a blockage--cancer of the spleen | Veterinarian | Brad Hansen | Feb. 6, 2005 | ||||||
| 97 | M | Jeremiah Goodfellow | Ivory's Sirion Al Suhail | Mein Gretchen Hund | 1 year | Ivermectin Sensitivity | In a coma for several days--took three weeks to return to normal | Veterinarian | Sue Lavoie | Dec. 5 2005 | |||||
| 00 | Juel's Ninja | Roann's Sir Patrick | Juel's Dream Come True | Died during routine surgery | Judy Grumdahl | 2003 | |||||||||
| 99 | M | Juel's Time To Gamble | Lucky Reno Shani | Tumbledown's Lady Francesca | Spot on leg, limping on occasion | Was being watched for possible osteosarcoma | Veterinarian | Judy Grumdahl | Sept. 2007 | ||||||
| 96 | M | Koenig's A Jake | Hoofprint Marco Von De Goze | Regalwise Bo Koenig's Calamity | 11 years | Hematoma | Aural hematoma repair 1/26/07--facial paralysis. Died S 2/1. | Veterinarian | WSGP/ K. Mohs | June 11 2007 | |||||
| 99 | M | Luger's Lazer Beam v Stellar | Crystal's Li'l Pistol Von Tasz | Stellar's Stafford Sage | 8 years | Hematoma--ear | Corrected with new procedure | Veterinarian | Michelle Koons | June 2007 | |||||
| 97 | F | Moonshadow's Legacee | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Light eyes | Licia Babb | Licia Babb | Dec.5/04 | |||||
| 96 | M | Moonshadow's Smokescreen Dax | Adar vom Koburnhaus | Regalwise Remember Me Always | 8/? | 2 years | Tail chasing & sucking tail hairless after being placed in new home @ nine months | Started when he was placed with a new owner and other dogs | R Ingram/L Babb | Licia Babb | Dec.5/04 | ||||
| 02 | M | Proud "D" pup | WillowWood's Proud Jack B Nimble | 6/48 | Proud's Miss Raggedy Anna | 3/18 | Diaphragmatic hernia | Euthanized at five weeks--believed to be a congenital birth defect, not genetic | Vet/necropsy | Jen Proud | May 24/04 | ||||
| 04 | M | Ro-Ann's American Lion | Ro-Ann's Final Edition | Manhatten's Calamity Jane | Ivermectin Sensitivity | Theodore ended up in a coma for five days after receiving a dose of Ivermectin | Veterinarian | Scarlett Sanders | July 18, 2005 | ||||||
| 99 | Royal female pup | Reeves Royal Angus Von Tasz | 31/221 | Wytecliff Royal Crimson Ruby | 6/38 | Died from hemorrhage after routine spay | Jean Reeves | 2003 | |||||||
| 99 | M | Royal Magic Memories N Motion | Royal Sir Isaac's IQ | Moonshadow's Royal Starburst | 5 years | Licking and gulping--it will be present for several weeks and then go away. | He will go out to eat grass/weeds like crazy | Not diagnosed | Mary Boor | July 11 2006 | |||||
| 04 | M | Royal pup | Royal Von Tasz Classic | Royal's Here We Go Again | 5 weeks | Died from pneumonia--autopsy verified | Jean Reeves | Aug. 2 2005 | |||||||
| 01 | F | Sandhill's Maya | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Vulvaplasty surgery done | Chronic inflammation and pain in her vulva area | Brad Hansen | July 19, 2005 | ||||||
| 03 | Sandhill pups | Roann's Special Edition | Sandhill's Sierra | Head tilting | Three out of 10 affected, outgrew it. | Brad Hansen | Feb. 2007 | ||||||||
| 06 | Sandhill pups | Roann's Special Edition | Sandhill's Sierra | Head tilting | Three out of 4 affected. | Brad Hansen | Feb. 2007 | ||||||||
| 04 | M | Shylo pup #1 | WillowWood's Proud Jack B Nimble | Royal Shylo's Nashira | 1/9 | Birth | Intestines came out with umbilicus along umbilicus vein | No hernia present all other organs and body normal | Necropsy | Arleen Ravanelli | Jan. 12, 05 | ||||
| 04 | F |
Shylo's Shinning White Rose (not registered) |
Royal Von Tasz Classic Combo | Royal Shylo's Nashira | 2/14 | 48 hours | Fluid in the lungs | Non-genetic | Veterinarian | Arleen Ravanelli | June 22/04 | ||||
| 96 | M | Staffords Pet Spike | Tumbledown's Argent Warrior | 30/200+ | Ve-Lins Wycliff Spirit | 1/7 | Cystic mucinous hyperplasisa of gallbladder is considered an incidental finding | The cause is not known. Date of death 4/13/05 | K.Maratea Pathologist, | Margaret Stafford | May 25, 05 | ||||
| 99 | F | Stellar's My White Desire | Crystal's Li'l Pistol Von Tasz | Stellar's Stafford Sage | 7 years | Tonsilectomy | Very swollen--found salivary tissue in tonsils | Schultz Vet Clinic | M.Koons | June 10 2007 | |||||
| 06 | F | White Stone's Aspen | White Stone's Afro Man | Zephyr's Tough Cookie VWhite Stone | 8 month | Pulmonary Infiltrates with Eosinophils (PIE) | Megan Geoghagan | July 10 2007 | |||||||
| 99 | F | WillowWood pup | Von Tasz Jack of All Trades | Royal Dinah of WillowWood | Birth | Stillborn--one very large female pup born approximately 10 hours after the rest | Normal looking; no necropsy; no pitocin given | Jacki Wheeler | Feb. 11, 05 | ||||||