Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
SKELETAL DISEASES - 2
Elbow Dysplasia:
For affected dogs see Hip and
Elbow Charts |
|
|
Missing Teeth/Soft Teeth |
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age aff. | Desease | Comments | Diagnosed by | Reported by | Date Reported |
| 97 | M | Antartica's Kasper | Falk's Major Stormtrouper | Antartica's Snow Queen | Teeth missing | Gary Crane | 2003 | ||||||
| 02 | M | BAHR-S Logan's Moroni | SureFire Obi-Wan Kinobi | Ve-Lin's Kiss Me Kate | Tooth missing | Betty Jo Smith | Sept 19/04 | ||||||
| 98 | Bjom Freyja of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar--one P3 | Heather MacLeod | 2003 | |||||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar--one P3 | Heather MacLeod | 2002 | ||||
| 02 | F | Braehead's Admiral Annie Hidn Acres | Braehead's Memento of Q | Braehead's Legacy Hid'n Acres | Tooth missing | Susan Ewart | 2003 | ||||||
| 97 | M | Braehead's G Hid'n Acre Shane | Hoofprint Sundance | 17/107 | Braehead's Alexis Special | 5/27 | Tooth missing | Pre-molar | Susan Ewart | 2003 | |||
| 98 | F | Brave Victory of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar, one--P3 | Heather MacLeod | 2003 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Teeth missing |
D&L May/ J Huston |
2003 | ||||
| 93 | F | Day's Suzy Hears All | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Tooth missing | Debbie Martin | 2002 | ||||
| M | Elvis' Hunkahunka Burnin Luv | Lucky Scott Garr | Haidi Princess | Tooth missing | Brad Hanson | Apr 23/04 | |||||||
| 98 | Furrari pup | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Tooth missing | Marion Lopizzo | 2002 | ||||||
| 98 | F | Furrari's Bit of Texan Class | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Tooth missing | Marion Lopizzo | 2002 | |||||
| 99 | F | Furrari's Cameo | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Tooth missing | Brad Hansen | 2002 | |||||
| 84 | F | Hoofprint Betsy | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | 6 months | Missing teeth | Debbie Martin | Aug.13 2005 | ||
| 91 | F | Hoofprint Emerald | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 92 | M | Hoofprint Emperor Wolvie | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 91 | F | Hoofprint Ezmeralda | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 91 | F | Hoofprint Genie | Hoofprint Lancer | 16/104 | Hoofprint Ghalena | 2/11 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 95 | F | Hoofprint Gone With The Wind | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 92 | M | Hoofprint Itsanother Charly | Hoofprint Yloki | Hoofprint Charlene | 6/38 | Tooth missing | Joanne Chanyi | 2002 | |||||
| 92 | M | Hoofprint Leamon | Gozer The Destroyer | Hoofprint Yisa | 5/16 | Teeth missing | Joanne Chanyi | 2002 | |||||
| 92 | F | Hoofprint Lisa | Gozer The Destroyer | Hoofprint Yisa | 5/16 | Teeth missing | Joanne Chanyi | 2002 | |||||
| 74 | M | Hoofprint Midnight | Housen Joy White Chinook | Hoofprint Kemo | 5/38 | Teeth missing | Joanne Chanyi | 2002 | |||||
| 81 | M | Hoofprint Midnight Too | Hoofprint Midnight | 15/106 | Hoofprint Candy-O | Teeth missing | Joanne Chanyi | 2002 | |||||
| 88 | F | Hoofprint Quitie | Hoofprint Pancho | 33/234 | Hytyme's Vixen | 2?/8? | Tooth missing | Joanne Chanyi | 2002 | ||||
| 83 | F | Hoofprint Romance | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 88 | F | Hoofprint Samatha | Hoofprint Lancelot | 5/41 | Hoofprint Charlene | 6/38 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 97 | M | Hoofprint Silas | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Tooth missing | Two teeth missing | Joanne Chanyi | 2002 | |||
| 89 | F | Hoofprint Wellena Brenna | Windstrom's Wolfen Kyber Nomad | 2 litters | Hoofprint Itsadora | 3/19 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 84 | F | Hoofprint Yisa | Hoofprint Pancho | 33/234 | Hoofprint Itsa | 5/40 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 94 | Jackson pups 2 | Hoofprint Sundance | 17/107 | Miss White Feather Von Babb | Tooth missing | Lynda Proulx | 2002 | ||||||
| 91 | F | Jazmond Crystal's Hovind | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Tooth missing | Pam Hovind | 2002 | ||||
| 07 | M | Jazmond's pup | Tenderluv Bailey | Furrari's Gypsy Mystery Jem | 6 month | Teeth missing | Three front teeth | Brad Hansen | May 3 2007 | ||||
| 06 | F | Kerstone's Angel White Cricket | Royal's Elite Advantage | Regalwise Oreo | 8 month | Tooth missing | Lower right, 4th premolar | Owner & breeder | Alicia Lips | Aug. 25 2007 | |||
| 98 | F | Kiem Winter Last Robin | Brichetwood Waterdale Rajah | Amiscus Easter Bon Bon At Kiem | Tooth missing | Joanne Chanyi | 2002 | ||||||
| Klotz pup | Reeves Royal Angus Von Tasz | 31/221 | Royal Klotz Kountry Daisy | Teeth missing |
Jean Reeves/ J. Huston |
Sept. 2003 | |||||||
| 99 | F | Mandy vom Sutumer-Grund | 3/32 | Domingo vom Sutumer-Grund (Germany) | Ashley vom Sutumer-Grund (Germany) | 6 months | Missing teeth | P2 missing both sides | Veterinarian | Colleen Venter | jul-05 | ||
| 99 | M | Regalwise Krieger | Tumbledown's Toreador | Shewana's Rascal Regalwise | Tooth missing | Premolar--even (level) bite | Alicia Lips | Alicia Lips | May 11/04 | ||||
| 93 | F | Rin Tin Tins Caro Nome | Rin Tin Tins General Lee | 4/23 | Rin TinTins Le Flock La Ne | 3/33 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 93 | F | Rin Tin Tins Rinette | Rin Tin Tins Bubba © | Rin Tin Tins Scarlett O'Hare [c] | Teeth missing | Joanne Chanyi | 2002 | ||||||
| Royal Samson Von Tasz | Reeves Royal Angus Von Tasz | 31/221 | Moonshadow's Royal Starburst | 6/52 | Tooth missing |
Jean Reeves/ J. Huston |
Sept. 2004 | ||||||
| 04 | F | Sandhill's Luvs Kristi Kreme | Elvis' Hunkahunka Burnin Luv | Lynsdens Farlena | Missing teeth | Brad Hanson | Dec. /04 | ||||||
| 99 | M | Tumbledown's King Reno's Star | Tumbledown's Recidivist | 25+/150+ | Tumbledown's Mariah's Blaze | Tooth missing | Kim King | July 2/04 | |||||
| M | Ve-Lin's Kaiser The Role | Hoofprint Midnight Too | 11/86 | Hoofprint Heidi | Teeth missing | Two teeth missing | Linda Gan Sparks | 2002 | |||||
| 88 | F | Ve-Lin's Von Lacey | Hoofprint Midnight Too | 11/86 | Hoofprint Heidi | Tooth missing | Joanne Chanyi | 2002 | |||||
| Tooth- Other Problems | |||||||||||||
| 03 | M | BAHR-S Windsor's High Largo | Gladya's Zulu Warrior | Ve-Lin's Kiss Me Kate | Extra tooth | Betty Jo Smith | Sept 19/04 | ||||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | A molar that is rotated 180 degrees in the lower left jaw. | Roy Salee | July 28/04 | ||||||
| JoKay's Porcelain China Doll "Lilly" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2 | 7 years | Peridontal disease | Veterinarian | Kathy Partch | Sept. 2007 | ||||
| 93 | M | Ricky's Snowcap Prince | Baron Von's Maxdemillion | Bourn's Rosy | Broken teeth--two--possibly from Nylabone | Had Root Canals & Titaniun Caps | Vet dentist | Laura Mirmino-Jones | 2003 | ||||
| Overshot / Undershot Jaw | |||||||||||||
| Furrari pup | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Under bite | Marion Lopizzo | 2003 | |||||||
| 02 | M | Hoofprint Laird Frost | Braehead's Boo-Boo Bear | Hoofprint Brenna's Blaze | 2/7 | Slightly uneven bite | Joanne Chanyi | 2002 | |||||
| 88 | F | Hoofprint Samatha | Hoofprint Lancelot | 5/41 | Hoofprint Charlene | 6/38 | Even bite | Joanne Chanyi | 2002 | ||||
| 01 | F | Juel's Pearl Lady | Juel's Classy Donzi | Juel's Moon Goddess Luna | Overbite | Required dental work | Veterinarian | Judy Grumdahl | 2003 | ||||
| 06 | M | Kyra's Kin--King Kole Von Tasz | Royal Von Tasz Classic | Royal Spasz Von Tasz | 5 month | Slight overbite | Corrected with "ball therapy." See Leen Verhaert's article. | Dr. William Schultz | Judy Huston | July 2006 | |||
| 97 | M | Moonshadow's Deja Blue Genesis | 2/? | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Licia Babb | Dec.5/04 | ||
| 97 | F | Moonshadow's Legacee | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Licia Babb | Dec.5/04 | |||
| 97 | M | Moonshadow's male | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Dec.5/04 | ||||
| 00 | Regalwise Dakota GhostShadow | Regalwise Jeromeo | 27/167 | Regalwise Troyal | /41 | Overbite | Di Starr Cloutier | 2003 | |||||
| Panosteitis [Pano] | |||||||||||||
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 6 months | Panosteitis | Veterinarian | Susan J. Brandt | Sept. 25 2007 | ||||
| 06 | M | Born to Win White Angel | Royal Von Tasz Classic | Elvira Taien | 1.4 | 6 months | Panosteitis | Veterinarian | Monika Laneman | June 28 2006 | |||
| 99 | F | Braehead's Pleasure of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Panosteitis (Pano) | Susan Ewart | Aug 19/04 | |||||
| 00 | M | Braehead's Sir Newman | Braehead's Boo Boo Bear | Braehead's Alexis Special | 5/27 | Panosteitis (Pano) | Susan Ewart | 2003 | |||||
| 04 | Cosmic Bear | Sandhill's Ripman | Sandhill's Make R Break v Cosmic (c) | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | |||||||
| 04 | M | Cosmic Mr. Kieloh Montego | Sandhill's Ripman | Sandhill's Make R Break v Cosmic (c) | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | ||||||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Panosteitis (Pano) |
P. Murphy/ J Huston |
2002 | ||||
| 93 | M | Day's IQ | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | 6 months | Panosteitis (Pano) | Veterinarian | Debbie Martin | 2002 | ||
| 93 | F | Day's Suzy Hears All | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | 4 years | Panosteitis (Pano) | Mild bout at four years | Debbie Martin | 2002 | ||
| 94 | M | Diamond Lover Nicholas Von Tasz | Hoofprint Ez White Op Den Dyck | Diamond Whittney Von Tasz | Panosteitis (Pano) | Under one year old--outgrew | Lori O'Doherty | 2003 | |||||
| 06 | F | Foxhunt's Proud tobe from Dixie | Proud's Winslow N' Easy of FS | 3/19 | Lindsey's Miss Magnolia | 5/22 | 6 month | Panosteitis (Pano) | Dr. J.Woodham DVM | Scarlett Sanders | nov. 2006 | ||
| 06 | M | Furrari's Von Baron | Hilleyes Rock of Furrari | Sandhill's Jetfire of Furrari | Panosteitis (Pano) | Marion Lopizzo | Oct. 19 2006 | ||||||
| 05 | M | Hallmark Von Gandalf | Royal Von Tasz Classic Combo | Celestial Haleys Comet Von Tasz | 10 month | Panosteitis (Pano) | Self-limiting condition which pup will grow out of without treatment | Veterinarian | Mona Persson | Oct. 17 2006 | |||
| 05 | F | Hidden Hill's Gracie | Hidden Hill's White Ruger | 4/28 | Sandhill's Twist of Fate | 3/22 | 11 month | Panosteitis | Confirmed by x-ray | Cathy Wasman | Feb. 2007 | ||
| 06 | M | Hidden Hill's Pups 2 | Hidden Hill's White Ruger | 4/28 | Sandhill's Twist of Fate | 3/22 | 9 month | Panosteitis | Confirmed by x-ray | Cathy Wasman | Feb. 2007 | ||
| 98 | F | Hoofprint Bellzena | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Chailsa Shasta | Hoofprint Lancelot | 5/41 | Hoofprint Kemo's Ripper | 1/8 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 02 | F | Hoofprint Leyta | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | 2/7 | Panosteitis (Pano) | Joanne Chanyi | 2003 | |||||
| 02 | F | Hoofprint Marz | Keltick's Emmett | 6/34 | Hoofprint Nova | 4/34 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 03 | M | Hoofprint Neelix | Keltick's Emmett | 6/34 | Hoofprint Honey Rose | 2/14 | 1 year | Panosteitis (Pano) | Right hind leg | OVC | Debbie Martin | May 2004 | |
| 97 | F | Hoofprint Red Lake Cruiser | Hoofprint Itsanother Charly | 10/77 | Rin Tin Tins Sunflake | 1/5 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 01 | M | Hoofprint Seven | Keltick's Emmett | 6/34 | Hoofprint Wild Willow | Panosteitis (Pano) | Joanne Chanyi | 2002 | |||||
| 97 | F | Hoofprint Stacey | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | 8 months | Lame on front leg for a while | Pano? | Joanne Chanyi | 2003 | ||
| Hylowe's Lexie | Sandhill's Cosmic Topgun | Hylowe's Kaela of Tenderluv | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | ||||||||
| 99 | Jazmond's 2 pups | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Panosteitis (Pano) | Pam Hovind | 2003 | ||||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Panosteitis (Pano) | Pam Hovind | 2002 | |||||
| 00 | Juel's Ghost Of Xmas Past | Roann's Sir Patrick | Juel's Dream Come True | Panosteitis (Pano) | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 99 | Juel's Time To Gamble | Lucky Reno Shani | Tumbledown's Lady Francesca | Panosteitis (Pano) | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 00 | F | Keltickbrea Zsofia | Lyndons Angus | 26/189 | Crystal's Dawn | Panosteitis (Pano) | Lynda Proulx | 2002 | |||||
| 06 | M | Kerstone's Aristocrat | Royal's Elite Advantage | Regalwise Oreo | 14 month | Panosteitis | Owner | Alicia Lips | June 2007 | ||||
| 06 | F | Kerstone's Heart of Africa | Royal's Elite Advantage | Regalwise Oreo | 11 month | Panosteitis | Owner | Alicia Lips | June 2007 | ||||
| 94 | M | Lynsdens D General | Rin Tin Tins General Lee | 4/23 | Hoofprint Narlene | 3/13 | Panosteitis (Pano) | Lynda Proulx | 2002 | ||||
| 97 | M | Lynsdens G Bailey | Lynsdens Chortyk | Lynsdens Darlin Deidra | 3/24 | Panosteitis (Pano) | Lynda Proulx | 2002 | |||||
| 01 | M | Lynsdens Ilia | Hoofprint Malibu | 4/30 | Brightwood's My Girl Margo | -1 year | Panosteitis (Pano) | Lynda Proulx | 2003 | ||||
| 01 | M | Max | Bianco | Luba | Panosteitis (Pano) | Veterinarian | Kim Cohen | 2004 | |||||
| 05 | F | Polabearas Chocolate Kiss | Docs GhostRyder Of Polabearas | Furrari's Banta of Polabearas | Panosteitis (Pano) | Front legs affected | Veterinarian | Karen Sayers | Nov. 30 2005 | ||||
| 05 | F | Polabearas Kelly | Docs GhostRyder Of Polabearas | Furrari's Banta of Polabearas | Panosteitis (Pano) | Front legs affected | Karen Sayers | Jan.11 2006 | |||||
| 05 | F | Polabearas Taz | Docs GhostRyder Of Polabearas | Furrari's Banta of Polabearas | Panosteitis (Pano) | Front legs affected | Veterinarian | Karen Sayers | Jan.11 2006 | ||||
| 02 | M | Proud Shane's IQ v Schrader | Royal Sir Issac's IQ | 20/165 | Proud's Miss Raggedy Anna | 3/18 | Panosteitis (Pano) | Mildy hit at six months and infrequently through about 17 months | Vet/Jen Proud | Jen Proud | Mar 12/04 | ||
| 05 | F | Proud's Good Fortune | Jazmond's Magnificent Jem | Proud's Miss Raggedy Anna | 4/ | 7 months | Panosteitis (Pano) | Veterinarian | Elizabeth Heda | June 19 2006 | |||
| 04 | M | Proud's Winslow N' Easy of FS | WillowWood's Proud Jack B Nimble | Proud's Corinthian Connection | 8 months | Panosteitis (Pano) | Mild Pano on and off from eight months to 11 months | Dr. J.M. Woodham, DVM | Scarlett Sanders | Dec.7 2005 | |||
| 92 | M | Reeves Royal Angus Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Be A Spasz Von Tasz | <1 | Panosteitis (Pano) | No symptoms showed on x-ray | Veterinarian |
Jean Reeves/ J Huston |
2002 | ||
| 03 | M | Royal Accelerator of Hallmark | Royal Elite Advantage | Kyra's Kalamity of BeADog | 1 year | Panosteitis (Pano) | Diagnosed by clinical signs and x-ray | Vet-Dr Landini | Mona Persson | Dec. 29/04 | |||
| 99 | F | Royal Dinah of WillowWood | Royal Sir Isaac's IQ | 20/165 | Royal Sierra of Tumbledown | 3/20 | Panosteitis (Pano) | OFA | Jacki Wheeler | 2002 | |||
| Royal puppies | Royal Von Tasz Classic | Moonshadow's Royal Starburst | 6/52 | Panosteitis (Pano) |
Jean Reeves/ J. Huston |
Sept. 2004 | |||||||
| 99 | F | Royal Starburst Tiara | Royal Von Tasz Classic | Moonshadow's Royal Starburst | 6/52 | Panosteitis (Pano) | Jean Reeves | 2002 | |||||
| 97 | M | Royal Von Tasz Classic | Reeves Royal Angus Von Tasz | 32/225 | Wytecliff Royal Crimson Ruby | 15 months | Pano | Pano in multiple limbs on and off over a 1-1/2 year period. | Veterinarian | Diana Updike | 4-apr-06 | ||
| 0 | M | Royal Von Tasz Classic Combo | Von Tasz Jack of All Trades | Royal Sierra of Tumbledown | 18 months | Pano | Affected right rear leg for a two-week duration. | Veterinarian | Diana Updike | 4-apr-06 | |||
| 4 | F | Royal Von Tasz PI Swirl | Royal Von Tasz Classic | Royal's Here We Go Again | 10-12 " | Severe Pano on and off. | Veterinarian | Diana Updike | 4-apr-06 | ||||
| 99 | M | Royal--two male pups | Reeves Royal Angus Von Tasz | 31/221 | Wytecliff Royal Crimson Ruby | 6/38 | Panosteitis (Pano) | Little spell | Jean Reeves | 2002 | |||
| F | Sandhill's Make R Break v Cosmic (c) | Sandhill's Dakota | Hylowe's Cosmic Tygre | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | |||||||
| 05 | F | Sedona | Not Registered | Not Registered | 5 months | Growing pains | Veterinarian | Mary Alice Conrad | Mar. 6 2006 | ||||
| 00 | Shack's Von Hammer | Royal Von Tasz Classic | Palsan BeADog Follow My Lead | Panosteitis (Pano) | As a puppy then cleared up |
N Hammerly/ J Huston |
2003 | ||||||
| Stafford pup | Staffords Pet Spike | Royal Stafford Pet Arkle (Sparkle) | Panosteitis (Pano) | Margaret Stafford | 2003 | ||||||||
| 98 | M | Tumbledown's Bright Komet | Regalwise Komander Riker | 15/67 | Tumbledown's Lady of the Mist | 6/48 | 6 months | Panosteitis (Pano) | Severe | Dr. Terrance Roark | Chris Eggenberger | 2002 | |
| 99 | M | Tumbledown's Buddy | Regalwise Jeromeo | Tumbledown's Sky Rocket | 3-1/2 yrs | Panosteitis | A couple episodes, last occurrence at 3 1/2 years old | Veterinarian | Debra Zafiratos | Oct. 27 2007 | |||
| 03 | F | Tumbledown's Skydancer de Genese | Tumbledown's Recidivist | 25+/150+ | Tumbledown's Will'O'The'Wisp | 1 year | Panosteitis (Pano) | Severe at first heat (10 mo) passed within 3 weeks. | Veterinarian | Laura Thacher | May 8/04 | ||
| 01 | M | WillowWood Sir Galahad | Von Tasz Jack of All Trades | 5/50 | Royal Dinah of WillowWood | 1/7 | Panosteitis (Pano) | Jacki Wheeler | Jacki Wheeler | 2003 | |||
| 04 | F | Zac's Diamond in the Ruff | Barron Von Greico Peairs | Lindsey's Miss Magnolia | 9 months | Panosteitis (Pano) | Mild Pano on and off at nine to eleven months | Dr. J.M. Woodham DVM | Scarlett Sanders | Dec.7 2005 | |||
| Premature Closure of the Ulna | |||||||||||||
| 99 | F | Braehead's Passion of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Ulna, broken | Veterinarian | Susan Ewart | May 2004 | ||||
| 98 | M | Brewin Typhoon of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Broken Growth Plate (ulna) | Surgically repaired. | Veterinarian | Heather MacLeod | 2003 | |||
| Royal pup | Day's IQ | ??? | Premature Closure of the Growth Plate (ulna) | Jean Reeves | 2002 | ||||||||
| Rear Dew Claws | |||||||||||||
| 81 | Appin Pine pup | Jo-el's Quota | 8/64 | Tamara | Rear dew claws | Joanne Chanyi | 2002 | ||||||
| 94 | Braehead's C litter | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | Rear dew claws | Susan Ewart | Aug 19/04 | ||||||
| 95 | Braehead's D litter | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | Rear dew claws | Susan Ewart | Aug 19/04 | ||||||
| 95 | Braehead's E litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 96 | Braehead's F litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Alexis Special | 5/27 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 98 | Braehead's K litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 03 | M | Buckstone litter two affected | Hockley's White Lightning | Furrari's How Sweet It Is | 1/7 | Rear dew claws | Removed at one day old | Veterinarian | Cynthia Phillips | Feb 3/04 | |||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Rear dew claws | Surgery to remove, but didn't get them all | Judy Huston | 2002 | |||
| 93 | Crystal's litter | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Rear dew claws | Eight out of 10 pups had rear dew claws |
Michelle Koons/ JHuston |
2002 | ||||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Rear dew claws | Removed | Becky L. Joyce | Aug 2004 | |||
| 03 | Furrari litter | Sandhill's Iceman of Furrari | Furrari's Bit of Texan Class | Rear dew claws | Marion Lopizzo | Mar 1/04 | |||||||
| 05 | M | Furrari Pup | Hoofprint Wyndryder of Furrari | Furrari's Nikki Too | Birth | Rear dew claw | Marion Lopizzo | Aug. 25 2005 | |||||
| 05 | Furrari pups 3 | Sandhill's Iceman of Furrari | Kryptiks Abbigail | Birth | Rear dew claws | Marion Lopizzo | Jan. 11 2006 | ||||||
| Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | Rear dew claws | Veterinarian | Mona Persson | Aug. 26 2007 | |||||||
| 03 | Hockley litter | Sandhill's Iceman of Furrari | Furrari's Mystic of Hockley | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 03 | Hockley litter | Hoofprint Wyndryder of Furrari | Hockley Little Foot | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 04 | M/F | Hoofprint P litter | Sandhill's Jake | Hoofprint Brenna's Blaze | 2/7 | Rear dew claws | Joanne Chanyi | Nov. 24/04 | |||||
| 91 | Hoofprint E litter | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Rear dew claws | Joanne Chanyi | 2002 | |||||
| 91 | F | Hoofprint Fancy | Windstrom's Wolfen Kyber Nomad | 2 litters | Hoofprint Lanna | 3/11 | Rear dew claws | Joanne Chanyi | 2002 | ||||
| 91 | F | Hoofprint Genie | Hoofprint Lancer | 16/104 | Hoofprint Ghalena | 2/11 | Rear dew claws | Joanne Chanyi | 2002 | ||||
| 93 | M | Hoofprint O litter | Lynsdens Ilia | 1/7 | Hoofprint Nova | 4/34 | Rear dew claws | One male affected out of ten pups | Joanne Chanyi | 2002 | |||
| 97 | F | Hoofprint Odette | Chris's Silver Von Snowcloud | Hoofprint Itsa | 5/40 | Rear dew claws | Joanne Chanyi | 2002 | |||||
| 77 | M | Hoofprint Sampson | Demons Frosty Snowman | Combs Bergundy of Hoof Print | 2/22 | Rear dew claws | Joanne Chanyi | 2002 | |||||
| 77 | Hoofprint Z litter | Hoofprint Midnight Too | 11/86 | Hoofprint Amanda | 4/26 | Rear dew claws | Three pups affected | Joanne Chanyi | 2002 | ||||
| 03 | Jazmond's Jem litter | Jazmond's Magnificent Jem | 2/13 | Furrari's Gypsy Mystery Jem | 1/8 | Rear dew claws | Five out of eight pups affected | Pam Hovind | 2003 | ||||
| 91 | JoKay's litter | Regalwise O'Leavy Czar | JoKay's Sedona | Dew Claws, 2 pups out of 7 affected. Bart, Surfer and Czar Jr. | Veterinarian | Kathy Partch | Sept. 2007 | ||||||
| 03 | M/F | Kryptick litter | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Rear dew claws | Five out of ten pups affected | Hannah Blacquier | 2003 | |||||
| 04 | M/F | Lyons pup | Moonshadow's Barkley of Klotz | Royal Simply The One | Rear dew claws | Cheryl Lyons | April 27, 2005 | ||||||
| 05 | M | Lyons pup | Royal Von Tasz Classic Combo | Royal Simply The One | Rear dew claws | Cheryl Lyons | March 8, 2005 | ||||||
| 04 | Mo Jo's H litter | Braehead's Elwood Pumba | Mo Jo's Starlight | Rear dew claws | Susan Ewart | Aug. 19/04 | |||||||
| 03 | M/F | Polabearas pups | Signori Stark | Furrari's Banta of Polabearas | Rear dew claws | Two males and one female affected out of nine pups | Karen Sayers | 2003 | |||||
