Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
|
||||||||||||||
|
Cyst |
||||||||||||||
| Yr | S |
Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | Diagnosed by | Reported by | Date Reported | |
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 6 months | Lick Granuloma | Veterinarian | Susan J. Brandt | Sept. 25 2007 | |||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Lick Granuloma | Vet. Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | |||||
| 86 | M | Hoofprint Lancelot | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21? | Fatty tumors | Cysts | Joanne Chanyi | 2002 | ||||
| 97 | M | Hoofprint Senor Tlaloc | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Cyst--Sebaceous | Removed from tail | Veterinarian | Joanne Chanyi | 2002 | |||
| 93 | F | Hoofprint Simone | Hoofprint Sundance | 17/107 | Hoofprint Yisa | 5/16 | 11 years | Fatty tumors | Cysts | Veterinarian | Karen M. Carloni |
Sept. 2 2005 |
||
| 84 | F | Hoofprint Yhi Tammi | Hoofprint Pancho | 33/234 | Hoofprint Itsa | 5/40 | Fatty tumors | Cysts | Martha Andrews/JC | 2002 | ||||
| 03 | F | Sandhill's Puff Ice "Puff" | Elvis' Hunkahunka Burnin Luv | Lynsdens Farlena | Follicular Cyst--non-malignant. | On top of her head | Biopsy | Larry and Linda Rosick |
Oct. 25/04 |
|||||
| 97 | M | Tumbledown's Sir Kiko | Regalwise Jeromeo | 27/167 | Tumbledown's Vicksburg | Fatty tumors | Veterinarian | Abe Toledo |
July 31/04 |
|||||
| GSD Footpad Syndrome (Soft Foot Pads) | ||||||||||||||
| 98 | M | Brock of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Soft pads | Feet easily injured | Heather MacLeod | 2003 | |||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Soft pads | Joanne Chanyi | 2002 | |||||
| 91 | F | Hoofprint Hurricane Fern | Hoofprint Sundance | 17/107 | Hoofprint Yisa | 5/16 | Sore feet | Joanne Chanyi | 2002 | |||||
| 00 | F | Hoofprint Ice Blue | Lyndons Angus | 26/189 | Hoofprint Nova | 4/34 | Soft pads | Joanne Chanyi | 2003 | |||||
| 96 | F | Hoofprint Nova | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Soft pads | Joanne Chanyi | 2002 | |||||
| 88 | F | Hoofprint Samatha | Hoofprint Lancelot | 5/41 | Hoofprint Charlene | 6/38 | Soft pads | Joanne Chanyi | 2002 | |||||
| 79 | M | Jo-el's Spellbound | Lucy's Bronco Edlu-Mibach | Jo-el's Charmer | Soft pads | Ronda Beaupre | 2002 | |||||||
| 93 | F | Mansha's Midnite Summer's Magic | Gozer The Destroyer | Mansha's Magical Mystery Tour | Soft pads | Ronda Beaupre | 2002 | |||||||
| M | Regalwise X-Calibur Rex | Regalwise O'Leavy Czar | 12/80 | Regalwise N Kelly | Soft pads | Ronda Beaupre | 2002 | |||||||
| F | Sandhill's Cherikee | Covy-Tucker Hill Marc Camp-Flyer (c) | Tumbledown's Tejano Tango | Soft pads | Brad Hansen |
Jan. 5/05 |
||||||||
| 99 | F | Sandhill's DeJango | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Soft pads | Brad Hansen |
Jan. 5/05 |
||||||
| 99 | M | Sandhill's Jake | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Soft pads | Brad Hansen |
Jan. 5/05 |
||||||
| 01 | F | Sandhill's Twister | Lynsdens D General | 6/41 | Tumbledown's Tejano Tango | Soft pads | Lynda Proulx | 2003 | ||||||
| 84 | F | Sunlit's White Spirit | Jo-el's Spellbound | 7+/60 | Sunlit's Silver Spoon | Soft pads | Ronda Beaupre | 2002 | ||||||
| 94 | M | Tumbledown's Mavrick White | Tumbledown's Argent Warrior | 30/200+ | Mansha's Midnite Summer Magic | Soft pads | Ronda Beaupre | 2002 | ||||||
| 97 | M | Tumbledown's Sir Kiko | Regalwise Jeromeo | 27/167 | Tumbledown's Vicksburg | Soft pads/irritation | Veterinarian | Abe Toledo |
July 31/04 |
|||||
| GSD Pyoderma | ||||||||||||||
| 99 | M | Furrari's Country Buck | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | 3 years | Deep Inter Digital Pyoderma | Chronic | Veterinarian | Cynthia Phillips | 2002 | |||
| Interdigital Cyst | ||||||||||||||
| 01 | M | Baileys | White Elvis of Sweden | 2/12 | White Alicia | 1/5 | 7 months | Pyoderma, Seborrhea, eczema, allergy, itch | Veterinarian | Jill Adolfsson |
Sept 12/03 |
|||
| 93 | F | Day's White Lily | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | Inter-digital cyst | Debbie Martin | 2002 | |||||
| 98 | F | Hoofprint Ana Chalchihuitlicue | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Cyst between toes | Joanne Chanyi | 2003 | |||||
| 86 | M | Hoofprint Lancer | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21? | Inter-digital cyst | Between toes | Joanne Chanyi | 2002 | ||||
| Pemphigus Foliaceus (Auto Immune) | ||||||||||||||
| 80 | F | Hoofprint Whitethorn Desiree | Lucy's Bronco Edlu-Mibach | Hoofprint Gypsy Rose | 3/29 | 10 years | Canine Pemphigus | Sores in mouth, nose and ears--euthanized at 11 years | Veterinarian | Dianne Rutherford | 2004 | |||
| 98 | M | Tumbledown's Bright Komet | Regalwise Komander Riker | 15/67 | Tumbledown's Lady of the Mist | 6/48 | 3 years | Pemphigus Foliaceus | Texas A & M | Chris Eggenberger | 2002 | |||
| Perineal Hernia | ||||||||||||||
| 98 | M | Sandhill's Busta | Hoofprint Marco Von Der Goze | B & J Gottin von Sirg | 6 years | Perineal Hernia | Brad Hansen |
Sept. /04 |
||||||
| Umbilical Hernia | ||||||||||||||
| 97 | M | Artica's Rizzo | Artica's Bianco Sailor | Artica's Cotton Lace | Umbilical Hernia | Veterinarian | V Montesano/J Chanyi | 2002 | ||||||
| 02 | F | BAHR-S Quincy Okee Dokee | 1/7 | Ve-Lin's Dakota Cinbob | Ve-Lin's BAHR-S Charge | 5/ | Umbilical Hernia | Betty Jo Smith |
Sept 19/04 |
|||||
| BeADog litter | Vantasia's Excellent Adventure | Royal Crowning Of BeADog | Umbilical Hernia | Denise Mencke | 2003 | |||||||||
| 95 | F | Betsuns Akaytez Bontrap (Kayte) | Hoofprint Viking Trapper | Foxhill Lady's Frosted Crystal | Umbilical Hernia | Bette Gordon/JC | Nov. 30 2006 | |||||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady's Frosted Crystal | Umbilical Hernia | Bette Gordon/JC | Nov. 30 2006 | |||||||
| 93 | F | Braehead's Alexis Special | 5/27 | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart | 2002 | ||||
| 94 | F | Braehead's Bailey v Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Heather MacLeod | 2002 | |||||
| 94 | M | Braehead's Bit O Shannon | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart | 2002 | |||||
| 97 | F | Braehead's High Flyer | Hoofprint Sundance | 17/107 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart |
Aug 19/04 |
|||||
| 03 | F | BraeStar litter | Hoofprint Wyndryder of Furrari | Dunvagen's Princess Shaelene | Umbilical Hernia | Trudy Schofield | 2003 | |||||||
| 03 | F | Buckstone Sweet Zuzu's Petals | Hockley's White Lightning | Furrari's How Sweet It Is | 1/7 | Umbilical Hernia | Very small | Veterinarian | Cynthia Phillips | 2003 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Umbilical Hernia | D&L May/J Huston | 2002 | |||||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Umbilical Hernia | Removed at six months | Becky L. Joyce |
Aug 2004 |
||||
| 03 | M | Doc's Ghostryder of Polabearas | Doc's Crystal Mountain Aspen | Lady's Legacy V Roann (c) | Umbilical Hernia | Small one | Karen Sayers | 2003 | ||||||
| 06 | F | Foxhunt Easy's Oops E Daisy | Proud's Winslow N' Easy of FS | 3/19 | Lindsey's Miss Magnolia | 5/22 | 1 month | Umbilical Hernia | Umbilical hernia--small/outside navel hernia | Dr. J.Woodham DVM | Scarlett Sanders | Nov. 2006 | ||
| 03 | M | Furrari litter, two pups affected | Sandhill's Iceman of Furrari | Furrari's Bit of Texan Class | Umbilical Hernias | Marion Lopizzo | 2003 | |||||||
| 99 | Furrari's C litter 2 pups | Lynsdens D General | 6/41 | Hoofprint Gust of Wind | Umbilical Hernia | Marion Lopizzo | 2002 | |||||||
| 01 | Furrari's H litter | Hoofprint Wyndryder of Furrari | Furrari's Bit of Texan Class | Umbilical Hernia | Marion Lopizzo | 2002 | ||||||||
| 07 | M | Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | 2/17 | Umbilical Hernia | Umbilical Hernias--four pups had mild UH | Mona Persson | Aug. 26 2007 | |||||
| 05 | M | Hallmark pup | Royal Von Tasz Classic Combo | 8?/ | Celestial Haleys Comet Von Tasz | 1/9 | Umbilical Hernia | Very minor--no treatment needed | Veterinarian | Mona Persson |
Feb. 23 2006 |
|||
| 98 | Hoofprint A litter | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||||
| 80 | Hoofprint A litter | Hoofprint Yuma | 8/ | Hoofprint Joker | 5/16 | Umbilical Hernia | Two pups affected | Joanne Chanyi | 2002 | |||||
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 91 | F | Hoofprint Ezmeralda | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 91 | F | Hoofprint Fancy | Windstrom's Wolfen Kyber Nomad | 2 litters | Hoofprint Lanna | 3/11 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 85 | F | Hoofprint Ghalena | Radar of Hoof Print | 4/29 | Jo-el's Tezrha | 3/21? | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 95 | F | Hoofprint Gone With The Wind | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 86 | Hoofprint H litter | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Umbilical Hernias | Two pups affected | Joanne Chanyi | 2002 | |||||
| 92 | F | Hoofprint Narlene | Hoofprint Sundance | 17/107 | Hoofprint Charlene | 6/38 | Umbilical Hernia | Lynda Proulx | 2002 | |||||
| 92 | F | Hoofprint Nation | Hoofprint Sundance | 17/107 | Hoofprint Charlene | 6/38 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 96 | F | Hoofprint Nova | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 96 | M | Hoofprint Perky | Hoofprint Malibu | 4/30 | Hoofprint Fancy | 4/24 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 81 | Hoofprint pup | Jo-el's Quota | 8/64 | Hoofprint Tamara | Umbilical Hernia | Three affected | Joanne Chanyi | 2002 | ||||||
| 74 | Hoofprint pup | Waylon Snow Star | 13/ | Imperial Snow Duchess | 5/48 | Umbilical Hernia | Two affected | Joanne Chanyi | 2002 | |||||
| 83 | Hoofprint pup | Jo-el's Quota | 8/64 | Jo-el's Jewel | 2/7? | Umbilical Hernia | Two affected | Joanne Chanyi | 2002 | |||||
| 88 | F | Hoofprint Quitie | Hoofprint Pancho | 33/234 | Hytyme's Vixen | 2?/8? | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 97 | Hoofprint R litter | Hoofprint Itsanother Charly | 10/77 | Rin Tin Tins Sunflake | 1/5 | Umbilical Hernia | Two affected | Joanne Chanyi | 2002 | |||||
| 93 | Hoofprint V litter | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||||
| 98 | Hoofprint W litter | |||||||||||||