|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com
to make any corrections.
Disorders sorted by Name - C |
|||||||||||||||
|
|
|||||||||||||||
| Yr | S |
Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported | ||
| 03 | M | Camacho Angin of Allways Yours | Baron vom Schloss Stutensee | Angel vd Jayhoeve | Monorchid | Veterinarian | Sandra Koolwijk | Nov. 2006 | |||||
| F | Caprice vd Bernissehof | Jalu | Regalwise Rissa's Playcliff | Cancer unknown | Stomach | Veterinarian | Henk Van der Graaf/JC | 2002 | |||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Inflammatory Bowel Disease | We are using no drugs and are treating the disease with diet only. | Colonoscopy | Roy Salee | July 28/04 | ||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Soft ears | Ears were taped and now stand but wiggle and jiggle when she moves | Roy Salee | July 28/04 | |||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | A molar that is rotated 180 degrees in the lower left jaw. | Roy Salee | July 28/04 | ||||||
| 02 | F | Celestial's Angel Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Black spot on her tongue. | Roy Salee | July 28/04 | ||||||
| 03 | F | Celestial Haleys Comet Von Tasz | Royal Von Tasz Classic | Stellar's Lunar Eclipse | Hematoma | Caused by trauma. Corrected with surgery. | Mona Persson | Oct. 24 2007 | |||||
| 93 | F | Cirrus Of Kimberly's Pride | King-Misty of the First Choice | Kimberly vd Bernissehof | 6 years | Cancer--intestinal | Fatal--a very aggressive cancer | Lab diagnosed | Ruut Tilstra | 2002 | |||
| 73 | F | Cloverly Edelweiss (Tasha) | Shamus Von Rin | Walsh's Queen-A-Ling | Allergy--fleas | Severe | Gayle Arrington | 2002 | |||||
| 73 | F | Cloverly Edelweiss (Tasha) | Shamus Von Rin | Walsh's Queen-A-Ling | Degenerative Myelopathy | No definitive diagnosis by autopsy | Gayle Arrington | 2002 | |||||
| 73 | F | Cloverly Edelweiss (Tasha) | Shamus Von Rin | Walsh's Queen-A-Ling | 1 year | Diarrhea | Chronic--affected throughout her life | Owner | Gayle Arrington | Dec. 5 2007 | |||
| 05 | M | Constantine Conan Braveheart Trib. to Max | Astro Coco Yang | 4/37 | Yang's Sandy | 2/18 | 16 weeks | Dry skin/ itch | Treated with topical ointment. | Dr. James Link | Tammie Rabon Hudson | Jan. 22 2006 | |
| 04 | Cosmic Bear | Sandhill's Ripman | Sandhill's Make R Break v Cosmic (c) | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | |||||||
| 04 | M | Cosmic Mr. Kieloh Montego | Sandhill's Ripman | Sandhill's Make R Break v Cosmic (c) | Panosteitis (Pano) | Brad Hansen | Jan. 5/05 | ||||||
| 93 | M | Covy-Tucker Hill Marc Camp-Flyer [c] | Survival Windigail's Highflyern [c] | Covy-Tucker Hills Marc Image | Spleen torsion | Fatal | Veterinarian | Brad Hansen | 2003 | ||||
| 93 | F | Crystal's Athena | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 10 years | Arthritis | Mild | M. Bertrang/J Huston | 2003 | ||
| 95 | F | Crystal's Babe | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Anal gland problems | Plan was to remove them | M. Campbell/J Huston | 2002 | |||
| 95 | F | Crystal's Babe | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy | Serious skin problems | M. Campbell/J Huston | 2002 | |||
| 95 | F | Crystal's Babe | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Epilepsy | On medication | Veterinarian | M. Campbell/J Huston | 2003 | ||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | Hoofprint Emerald | 2/20 | 9.11 years |
Internal bleeding cause unknown no necropsy |
Fine in the morning, faded throughout day, then euthanized | Veterinarian | Mike Murphy/J. Huston | Jan. 17 2006 | ||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--skin | P. Murphy/J Huston | 2002 | ||||
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | <1 | Ear infections | Chronic | Veterinarian | P. Murphy/J Huston | 2002 | |
| 95 | M | Crystal's Cannon | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Panosteitis (Pano) | P. Murphy/J Huston | 2002 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Inflammatory Bowel Disease | Veterinarian | D&L May/J Huston | 2002 | |||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Perianal Fistulas | Veterinarian | D&L May/J Huston | 2002 | |||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/20 | 10 years | Megacolon | Secondary to other existing conditions | Dr. Danieu MSU Pathologist | Linda May/JAH WSGP | May 8 2006 | |
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Timid and fearful | D&L May/J Huston | 2002 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | 5 years | Probable Malignant Melanoma | Human lab | D&L May/J Huston | 2002 | ||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--skin | D&L May/J Huston | 2002 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Ear infections | Chronic | Veterinarian | D&L May/J Huston | 2002 | ||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Umbilical Hernia | D&L May/J Huston | 2002 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/20 | 10 years | Degenerative Myelopathy | Probably "old dog" DM, meaning non-genetic. We're still researching this issue. | Dr. Danieu MSU Pathologist | Linda May/JAH WSGP | May 8 2006 | |
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | Hoofprint Emerald | Arthritis (DJD) | Necropsy: Michigan State University | |||||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/20 | 10 years | Intervertebral Disc Disease (IVDD) | Necropsy | Dr. Danieu MSU Pathologist | Linda May/JAH WSGP | May 8 2006 | |
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Teeth missing | D&L May/J Huston | 2003 | ||||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/20 | 10 years |
Osteodystrophy/ metabolic bone disease |
Undetermined, although typically associated with calcium deficiency. | Dr. Danieu MSU Pathologist | Linda May/JAH WSGP | May 8 2006 | |
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/20 | 10 years | Bladder Atony | Secondary to other existing conditions. | Dr. Danieu MSU Pathologist | Linda May/JAH WSGP | May 8 2006 | |
| 93 | F | Crystal's Edel Weiss (Schatzi) | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 9 1/2 years | Stroke | Believed to be non-genetic | Veterinarian | Michelle Koons | May 17/03 | |
| 95 | M | Crystal's Edelweiss | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Growth removed from back | Non-cancerous | Veterinarian | Jill Campbell/J Huston | 2003 | ||
| 95 | M | Crystal's Hogan | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Ruptured Anterior Cruciate Ligament | Veterinarian | Pam Koons/J. Huston | 2003 | |||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Inflammatory Bowel Disease (Eosinophilic ulcerative) | Colitis/proctitis--severe | Biopsy--Colorado University | Judy Huston | 2002 | ||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | 8 years | Fibrosarcoma | Malignant grade 1 nerve sheath tumor. | Colorado State | Judy Huston | July 22/04 | |
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--runny nose and sneezing | Dairy/beef/chemical and perfume odors | Veterinarian | Judy Huston | 2002 | ||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Split heat | Just one time | Judy Huston | 2002 | |||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | 6 years | Lumbosacral Stenosis | Performance dog |
OVRS-- CT Scan |
Judy Huston | 2002 | |
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Rear dew claws | Surgery to remove, but didn't get them all | Judy Huston | 2002 | |||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Bladder Atony | Result of the Spinal Stenosis | Not genetic | Judy Huston | 2002 | ||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Black spots (two) on tongue--plus a couple of black hairs | Judy Huston | 2002 | ||||
| 93 | M | Crystal's Li'l Pistol Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Allergy to dry air | Too dry air in wintertime makes him itchy | Michelle Koons | 2002 | |||
| 93 | M | Crystal's Li'l Pistol Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 6 years | Lumbosacral Stenosis | Performance dog |
MSU-- CT Scan |
Michelle Koons | 2002 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 6 years | Discospondylitis (infection of the spinal vertebrae) | MSU | Michelle Koons | 2002 | ||
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Spondylosis | L7-S1 affected | MSU Necropsy | WSGP/ M. Koons | April 2007 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Intervertebral Disc Disease (IVDD) | L7-S1 affected | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Hemangiosarcoma | Spleen and liver were affected | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 9 years | Hematoma--both ears | Luger's son, Lazer, also had a hematoma | Veterinarian | WSGP/ M. Koons | June 10 2007 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Arthritis (DJD) | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | ||
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Arteriosclerosis | Moderate to severe in cardiac arteries | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Plasmacytic dermatitis | Moderate to severe | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |
| 93 | Crystal's litter | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Rear dew claws | Eight out of 10 pups had rear dew claws | Michelle Koons/JHuston | 2002 | ||||
| 93 | M | Crystal's Maverick | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Perianal Fistulas | Yearly flare-ups, controlled by antibiotics | Veterinarian | S & J Feig/ J Huston | 2002 | ||
| 93 | M | Crystal's Maverick | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 11 years | Osteosarcoma | Veterinarian | Michelle Koons | Oct 4/04 | ||
| 93 | M | Crystal's Maverick | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Arthritis | Probable Hip Dysplasia | Veterinarian | T & J Feig/ J Huston | 2002 | ||
| 95 | F | Crystal's Mrs. Peel | Reeves Royal Angus Von Tasz | 32/225 | Hoofprint Emerald | 2/19 | 9 years | Multiple Myeloma (leukemia) | Extremely rare cancer with no evidence of heritability |
Necropsy MSU |
Joe & Lucille Jasinski | June 2005 | |
| 93 | F | Crystal's Shelby | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | Incontinence | Controlled with Phenylpropanolamine | Kymm Korow/JAH | 2002 | |||
| 93 | F | Crystal's Shelby | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 11 years | Died suddenly | Suspected heart attack or stroke | Kymm Korow & family | Nov.10/04 | ||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Anal gland problems | Up to one year--controlled by all natural diet / holistic treatment, no problems since | Becky L. Joyce | Aug 2004 | |||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | up to 1 year | Diarrhea, soft stools | Up to one year--no problems since | Becky L. Joyce | Aug 2004 | ||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergies--skin | Controlled by diet | Becky L. Joyce | Aug 2004 | |||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Pup | Demodectic Mange | Becky L. Joyce | Aug 2004 | |||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Umbilical Hernia | Removed at six months | Becky L. Joyce | Aug 2004 | |||
| 95 | F | Crystal's Shining Star | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Rear dew claws | Removed | Becky L. Joyce | Aug 2004 | |||
| 95 | F | Crystal's Spirit | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | 8 years | Cancer | Anal | Pam Horner | Oct 10/04 | ||
| 95 | F | Crystal's Spirit | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy | House dust | P Horner/J Huston | 2002 |