|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
Disorders
sorted by Name - H thru Ho/K |
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | diagnosed by | Reported by | Date Reported | |
| 07 | M | Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | 2/17 | Rear dew claws | Veterinarian | Mona Persson | Aug. 26 2007 | ||||
| 07 | M | Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | 2/17 | Umbilical Hernia | Umbilical Hernias, four pups had mild UH | Veterinarian | Mona Persson | Aug. 26 2007 | |||
| 05 | M | Hallmark pup | Royal Von Tasz Classic Combo | 8?/ | Celestial Haleys Comet Von Tasz | 1/9 | Umbilical Hernia | Very minor--no treatment needed | Veterinarian | Mona Persson | Feb. 23 2006 | ||
| 05 | M | Hallmark Von Gandalf | Royal Von Tasz Classic Combo | 8?/ | Celestial Haleys Comet Von Tasz | 1/9 | 10 month | Panosteitis | Self-limiting condition which pup will grow out of without treatment | Mona Persson | Oct. 2006 | ||
| 06 | F | Halo | Royal Von Tasz Classic | Royal Spasz Von Tasz | 2 weeks | Megaesophagus (Barium x-ray@2 wks--retest 6 weeks showed almost normal.) | A retest at six months should show esophagus completely normal. | Dr. Schultz of Schultz Vet Clinic | Diana Updike | 13-apr-06 | |||
| 06 | F | Halo Royale Von Tasz | Royal Von Tasz Classic | Royal Spasz Von Tasz | 1month | Esophagitis | First thought to have Megaesophagus--tests confirm clear | Veterinarian | WSGP/R. Davey | Aug. 2007 | |||
| 05 | F | Hidden Hill's Gracie | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 4/28 | 11 month | Panosteitis | Confirmed by x-ray | Veterinarian | Cathy Wasman | Feb. 2007 | ||
| 06 | M | Hidden Hill's Pups 2 | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 4/28 | 9 month | Panosteitis | Confirmed by x-ray | Veterinarian | Cathy Wasman | Feb. 2007 | ||
| 03 | Hockley litter | Hoofprint Wyndryder of Furrari | Hockley Little Foot | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 03 | Hockley litter | Sandhill's Iceman of Furrari | Furrari's Mystic of Hockley | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 97 | F | Hockley Littlefoot | White Thunder Storm | Tumbledown's Hailey's Comet | 8 years | Pyometra--closed--fatal | Necropsy |
S. Sampson/ WSGP |
May1 2006 | ||||
| 04 | M/F | Hoofprint P litter | Sandhill's Jake | Hoofprint Brenna's Blaze | 2/7 | Rear dew claws | Joanne Chanyi | Nov. 24/04 | |||||
| 80 | F | Hoofprint Whitethorn Desiree | Lucy's Bronco Edlu-Mibach | Hoofprint Gypsy Rose | 3/29 | 10 years | Canine Pemphigus | Sores in mouth, nose and ears--euthanized at 11 years | Veterinarian | Dianne Rutherford | 2004 | ||
| 98 | Hoofprint A litter | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 80 | Hoofprint A litter | Hoofprint Yuma | 8/ | Hoofprint Joker | 5/16 | Umbilical Hernia | Two pups affected | Joanne Chanyi | 2002 | ||||
| 90 | M | Hoofprint A OK Ouvae | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | 7 years | Hemangiosarcoma | Joanne Chanyi | 2002 | |||
| 90 | M | Hoofprint A OK Ouvae | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 94 | M | Hoofprint A White Wonder | Hoofprint Itsanother Charly | 10/77 | Hoofprint Samatha | 4/32 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | 12 years | Tumor in breast | Most likely breast cancer | Joanne Chanyi | 2002 | |
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Umbilical Hernia | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | 12 years | Losing control of rear legs | Joanne Chanyi | 2002 | ||
| 88 | M | Hoofprint Abu | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Ear tipped inward | Joanne Chanyi | 2002 | ||||
| 84 | M | Hoofprint Ali Baba | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Aged | Nerve Damage to hip, like MS in people | Joanne Chanyi | 2002 | |||
| 98 | F | Hoofprint Ana Chalchihuitlicue | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Ear Infections | Joanne Chanyi | 2003 | ||||
| 98 | F | Hoofprint Ana Chalchihuitlicue | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Cyst between toes | Joanne Chanyi | 2003 | ||||
| 98 | M | Hoofprint Andersen | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Heart Murmur after overdose for surgery | Joanne Chanyi | 2002 | ||||
| 94 | M | Hoofprint Attimira Prospect | Hoofprint Itsanother Charly | 10/77 | Hoofprint Samatha | 4/32 | Heart Murmur | Fatal at four months of age | Joanne Chanyi | 2002 | |||
| 94 | F | Hoofprint Aunty Lynda's Contessa | Hoofprint Itsanother Charly | 10/77 | Hoofprint Samatha | 4/32 | 10 years | Hemangiosarcoma | Suddenly--internal organs affected | Autopsy | Joanne Chanyi | 2003 | |
| 94 | F | Hoofprint Aunty Lynda's Contessa | Hoofprint Itsanother Charly | 10/77 | Hoofprint Samatha | 4/32 | 1 year | Mitral Valve Deficiency | Joanne Chanyi | 2002 | |||
| 98 | M | Hoofprint Austin | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Anal glands deep, needed to be expressed | Also had gland infections | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Allergy to certain soy products | Caused explosive diarrhea | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Demodectic Mange and Ringworm | As a puppy | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Hormone imbalance, prolonged heat cycles | Smaller than average litters | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Ruptured Anterior Cruciate Ligament | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | 12 years | Arthritis | Severe in right elbow at 12 years of age | Joanne Chanyi | 2002 | ||
| 98 | M | Hoofprint Bandit | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | 4 years | Epilepsy | Had several grand mal seizures in a few weeks span--euthanized. | Veterinarian | Joanne Chanyi | 2002 | |
| 98 | F | Hoofprint Banshee | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | Knee ligament sprained | Healed with rest | Joanne Chanyi | 2002 | |||
| 90 | M | Hoofprint Bara | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Ear not standing | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Be A Spasz Von Tasz | Hoof Print Pancho | Hoof Print Lanna | 7 years | Hemagiopericytoma tumor | Tumor removed surgically. She lived to 13 years of age. | Veterinarian | Diana Updike | 11-apr-06 | |||
| 90 | F | Hoofprint Be A Spasz Von Tasz | Hoof Print Pancho | Hoof Print Lanna | 10 years | Grade 1 soft tissue sarcoma--no reoccurrence. | Removed surgically. Completeness of excision could not be determined--lived to 13. | CO Vet Diagnostic Lab | Diana Updike | 5-apr-06 | |||
| 90 | F | Hoofprint Be A Spasz Von Tasz | Hoof Print Pancho | Hoof Print Lanna | 8 years | Anterior Cruciate Ligament tear | 100% recovery | Veterinarian |
J Chanyi/ D Updike |
2002/ 2007 | |||
| 90 | F | Hoofprint Be A Spasz Von Tasz | Hoof Print Pancho | Hoof Print Lanna | 8 years | Torn Meniscus 8 months after torn ACL | 100% recovery | Diana Updike | Feb. 2007 | ||||
| 84 | F | Hoofprint Bea | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | 12 years | Hemangiosarcoma | Lab diagnosed | Denise Mencke | 2002 | ||
| 98 | F | Hoofprint Bella | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | 4 years | Epilepsy | Controlled by medication | Veterinarian | Joanne Chanyi | 2002 | |
| 98 | F | Hoofprint Bellzena | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 84 | F | Hoofprint Betsy | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 84 | F | Hoofprint Bitsa | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Inability to reproduce | Joanne Chanyi | 2002 | ||||
| 90 | M | Hoofprint Bocephus Of Ve-Lin | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 84 | M | Hoofprint Bolero Bonanza | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Ear--soft | Joanne Chanyi | 2002 | ||||
| 84 | F | Hoofprint Brinna Lynn | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | Inability to reproduce | Joanne Chanyi | 2002 | ||||
| 94 | Hoofprint C litter | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Subaortic Stenosis | SAS at eight weeks | Joanne Chanyi | 2002 | ||||
| 94 | M | Hoofprint Captain Sparky | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | 7 years | Cancer--suspected Hemangiosarcoma | Suddenly fatal | Veterinarian | Joanne Chanyi | 2004 | |
| 90 | F | Hoofprint Chailsa Shasta | Hoofprint Lancelot | 5/41 | Hoofprint Kemo's Ripper | 1/8 | Irregular heartbeat | Cleared up at eight months | Joanne Chanyi | 2002 | |||
| 90 | F | Hoofprint Chailsa Shasta | Hoofprint Lancelot | 5/41 | Hoofprint Kemo's Ripper | 1/8 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Allergy | Soy | Joanne Chanyi | 2002 | |||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | 4 years | Seizures at four years | Joanne Chanyi | 2002 | |||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | 10 years | Breast cancer | Veterinarian | Joanne Chanyi | 2002 | ||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/14 | Mastitis one time and lost two of her breasts | Joanne Chanyi | Oct. 24 2004 | ||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | Pyometra--open--she was able to have pups afterwards | Joanne Chanyi | Oct. 24 2004 | |||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Allergy | Soy | Joanne Chanyi | 2002 | |||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Soft pads | Joanne Chanyi | 2002 | ||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||
| 79 | F | Hoofprint Cindy Belle | Lucy's Bronco Edlu-Mibach | Hoofprint Nellie Belle | 3/20 | Ear not standing | Joanne Chanyi | 2002 | |||||
| 78 | M | Hoofprint Ciscoe | Hoofprint Yuma | 8/ | Combs Ginny of Hoofprint | 1/10 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint Commander | Lyndons Angus | 26/189 | Savannahs Rin Tinette | 1/7 | Allergy--skin | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Cosmic Raja v Hylowe | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Hemangiosarcoma | Michigan State University | Tiffany Tittl | Oct 7/04 | |||
| 94 | F | Hoofprint Cosmic Raja v Hylowe | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Allergy | Hot spots | Julie Tittl | 2002 | |||
| 94 | F | Hoofprint Cosmic Raja v Hylowe | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Intervertebral Disc Disease (IVDD) | Degenerative Myelopathy "secondary" to the multiple disc protrusions | Michigan State University | Tiffany Tittl | Oct 7/04 | ||
| 94 | F | Hoofprint Cotton Ginny Bear | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | 9 years | Arthritis | Severe in spine, hips x-rayed at nine years and looked good | Joanne Chanyi | 2002 | ||
| 80 | M | Hoofprint D litter | Lucy's Bronco Edlu-Mibach | Hoofprint Gypsy Rose | 3/29 | Ear not standing | Joanne Chanyi | 2002 | |||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Loose stools on and off | Don Stonehouse | March 7, 05 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | 6 years | Enlarged prostrate gland (prostate) | Neutered | Veterinarian | Joanne Chanyi | Sept. 2 2005 | |
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | 4 years | Anal gland | Blocked | Veterinarian | Don Stonehouse | 2002 | |
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Allergy--skin | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Umbilical Hernia | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Tooth missing | Joanne Chanyi | 2002 | ||||
| 99 | M | Hoofprint D One | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | Panosteitis (Pano) | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | 12 years | Hemangiosarcoma | Heart | Histopathology | Debbie Martin | 2004 |
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | 12 years | Hemangiopericytoma (Spindle Cell Tumor) | Lab report | Debbie Martin | 2003 | |
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | 12 years | Mast Cell Tumor (known to be genetic) | Removed successfully | Histopathology | Debbie Martin | 2003 |
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Uterine cyst | Debbie Martin | 2004 | |||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | 11 years | Cushing's disease | Treated with medication | Veterinarian | Debbie Martin | 2002 |
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 |