|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
|
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age aff. | Disease | Comments | Diagnosed by | Reported by | Dat Reported | |
| F | Ice | Unknown | Unknown | 11.6 years | Hemangiosarcoma | Veterinarian | Debbie Martin | 2002 | ||||||
| 72 | F | Imperial Snow Duchess | Old Dependable Snow Prince | Old Dependable Silver Duchess | Umbilical Hernia | Joanne Chanyi | 2002 | |||||||
| 94 | Jackson pup | Hoofprint Sundance | 17/107 | Miss White Feather Von Babb | Long coat | Joanne Chanyi | 2002 | |||||||
| 94 | Jackson pups 2 | Hoofprint Sundance | 17/107 | Miss White Feather Von Babb | Retained testicle | Joanne Chanyi | 2002 | |||||||
| 94 | Jackson pups 2 | Hoofprint Sundance | 17/107 | Miss White Feather Von Babb | Tooth missing | Lynda Proulx | 2002 | |||||||
| 96 | M | Jake | Hoofprint Nu Major King | Misty Von Weiss Shafer | 9 years | Hemangiosarcoma | Vet. at emergency clinic | Kirsten Shocohian | Sept.19 2005 | |||||
| 05 | F | Jamrs Roederer Cristal Rose of FS | Juel's Classy Donzi | Eclipse V Juel's Rizing Star | 5 months | Demodex Mange--small dime sized spot on back leg | Following yearly vaccinations, including Lime disease and Kennel cough | Dr. J.M. Woodham DVM | Scarlett Sanders | Dec.7 2005 | ||||
| 07 | M | Jazmond's pup | Tenderluv Bailey | Furrari's Gypsy Mystery Jem | 6 month | Teeth missing | Three front teeth | Brad Hansen | May 3 2007 | |||||
| 95 | F | Jazmond Crystal's Hovind | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Umbilical Hernia | Pam Hovind | 2002 | |||||
| 91 | F | Jazmond Crystal's Hovind | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Tooth missing | Pam Hovind | 2002 | |||||
| 99 | Jazmond's 2 pups | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Panosteitis (Pano) | Pam Hovind | 2003 | |||||||
| 02 | F | Jazmond's Angel | Hylowe's Moonlight Storm | Jazmond Crystal's Hovind | 4 months | Demodectic Mange | Pam Hovind | 2002 | ||||||
| 98 | M | Jazmond's Eaglenest Casper | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2003 | ||||||
| 05 | F | Jazmond's Isabelle | Jazmond's Magnificent Jem | 3/19 | Sandhill's Dazzling Jem | 1/6 | 6 weeks | Umbilical Hernia | Elizabeth A. Kauffman DVM | Pam Hovind | Jan. 28 2006 | |||
| 03 | Jazmond's Jem Litter | Jazmond's Magnificent Jem | 2/13 | Furrari's Gypsy Mystery Jem | 1/8 | Umbilical Hernia | Four out of eight pups affected | Pam Hovind | 2003 | |||||
| 03 | Jazmond's Jem litter | Jazmond's Magnificent Jem | 2/13 | Furrari's Gypsy Mystery Jem | 1/8 | Rear dew claws | Five out of eight pups affected | Pam Hovind | 2003 | |||||
| 99 | F | Jazmond's Jewels | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Umbilical Hernia | Pam Hovind | 2002 | ||||||
| 05 | F | Jazmond's Keba | Jazmond's Magnificent Jem | 3/19 | Sandhill's Dazzling Jem | 1/6 | 6 weeks | Umbilical Hernia | Elizabeth A. Kauffman DVM | Pam Hovind | Jan. 28 2006 | |||
| 99 | M | Jazmond's Lightning | Lyndon's Angus | Jazmond Crystal's Hovind | 7 years | Lymphoma | Dr E. Kauffman | Pam Hovind | Feb. 2007 | |||||
| 99 | F | Jazmond's Luna | Lyndon's Angus | Jazmond Crystal's Hovind | 8 years | Tumor | Of the brain | Veterinary | Pam Hovind | Dec. 28 2007 | ||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2002 | ||||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Umbilical Hernia | Pam Hovind | 2002 | ||||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Panosteitis (Pano) | Pam Hovind | 2002 | ||||||
| 05 | F | Jazmond's Magnificent Snowy Spell | Jazmond's Magnificent Jem | 3/19 | Sandhill's Dazzling Jem | 1/6 | 6 weeks | Umbilical Hernia | Elizabeth A. Kauffman DVM | Pam Hovind | Jan. 28 2006 | |||
| 02 | Jazmond's pup | Hylowe's Moonlight Storm | Jazmond Crystal's Hovind | Umbilical Hernia | Pam Hovind | 2002 | ||||||||
| 03 | F | Jazmond's Sunshine Hovind | Jazmond's Magnificent Jem | 2/13 | Furrari's Gypsy Mystery Jem | 1/8 | Ectopic Ureters | X-rays | Pam Hovind | Oct. 8/03 | ||||
| 85 | M | Jedediah Goodfellow | Tieman's Casey | Dave's Little Polar Bear Cub | 11 years | Liver Cancer (metastisized from Hemangiosarcoma spleen) | Veterinarian | Sue Lavoie | 2003 | |||||
| 85 | M | Jedediah Goodfellow | Tieman's Casey | Dave's Little Polar Bear Cub | 10 years | Degenerative Myelopathy | No definitive diagnosis by autopsy | Veterinarian | Sue Lavoie | 2003 | ||||
| 97 | M | Jeremiah Goodfellow | Ivory's Sirion Al Suhail | Mein Gretchen Hund | 10 weeks | Megaesophagus | Five years old now and doing well | Veterinarian | Sue Lavoie | 2003 | ||||
| 97 | M | Jeremiah Goodfellow | Ivory's Sirion Al Suhail | Mein Gretchen Hund | 8 years | Cauda Equina | Veterinarian and MRI | Sue Lavoie | Dec. 5 2005 | |||||
| 97 | M | Jeremiah Goodfellow | Ivory's Sirion Al Suhail | Mein Gretchen Hund | 1 year | Ivermectin Sensitivity | In a coma for several days--took three weeks to return to normal | Veterinarian | Sue Lavoie | Dec. 5 2005 | ||||
| 02 | F | Jessie (Rescued--no papers) | Unknown | Unknown | 3 years | Ulcerative Dermatitis--condition affects dog's vulva (epidermis and mucosa) | Worsened until she didn't want to move--improved on antibiotics/prednisone/fish oil | Homestead Veterinary Clinic | Suzanne A. Hart | June 18 2006 | ||||
| 98 | M | Joerie Jewel of Kimberly's Pride | Joker Telly von Schloss Rahe | Glorious Guzzi of Kimberly's Pride | 8 years | Hemangiosarcoma | Heart, fatal | Veterinarian | Ruut Tilstra | Aug. 2006 | ||||
| M | Jo-el's Falcon of Windstrom | Jo-el's Ceaser | Lady Tanya XXIV | 2?/ | 9 years | Spinal Myelopathy | No definitive diagnosis by autopsy | Veterinarian | Jill Losee | 2003 | ||||
| 79 | M | Jo-el's Spellbound | Lucy's Bronco Edlu-Mibach | Jo-el's Charmer | Soft pads | Ronda Beaupre | 2002 | |||||||
| 91 | JoKay's litter | Regalwise O'Leavy Czar | JoKay's Sedona | Dew Claws, 2 pups out of 7 affected. Bart, Surfer and Czar Jr. | Veterinarian | Kathy Partch | Sept. 2007 | |||||||
| 92 | M | JoKay's Bleach Boy | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 5 years | Allergy--skin | After move to Arizona | Kathy Partch | 2002 | |||
| 92 | M | JoKay's Bleach Boy | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Ear wax buildup, both ears infected, | After three years living in AZ | Kathy Partch | 2002 | ||||
| 91 | M | JoKay's Czardona Weiss Lobo | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 8 months | Allergy--Horrible all his life | Worse after move to AZ | Kathy Partch | 2002 | |||
| 91 | M | JoKay's Fenris Von Wolf "Bart" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Cancer | Kathy Partch | Sept. 2007 | |||||
| 92 | M | JoKay's Porcelain China Doll "Lilly" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 7 years | Peridontal disease | Veterinarian | Kathy Partch | Sept. 2007 | |||
| 92 | M | JoKay's Porcelain China Doll "Lilly" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | 12 years | Kidney failure | Ate special food the last two years of her life--lived to age 14 | Veterinarian | Kathy Partch | Sept. 2007 | ||
| 92 | F | JoKay's Porcelain China Doll "Lilly" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Allergy--skin, and mouth at three years | After move to Arizona | Kathy Partch | 2002 | ||||
| 92 | F | JoKay's Porcelain China Doll "Lilly" | Regalwise O'Leavy Czar | 12/80 | JoKay's Sedona | 2/ | Ears--infected both ears, two times | After move to AZ | Kathy Partch | 2002 | ||||
| 88 | F | JoKay's Sedona | Sherwood Sam [c] | June Von Murray | Licked feet @ 13 years | After move to Arizona | Kathy Partch | 2002 | ||||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Ve-Lin's Lady in Whyte | 11 years | Splenic thrombosis | May have been secondary to another disease process |
T. Vest/JAH/ WSGP |
July 4 2006 | ||||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Ve-Lin's Lady in Whyte | 11 years | Testicular cancer | Interstitial cell tumor | Necropsy--University of Missouri |
T. Vest/JAH/ WSGP |
July 4 2006 | |||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Ve-Lin's Lady in Whyte | 11 years | Hepatic lipidosis | Fatty liver |
T. Vest/JAH/ WSGP |
July 4 2006 | ||||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Tumbledown's Jasmine | Arthritis (DJD) | Suspicion of arthritis due to findings of neuropathy and neurogenic atrophy. | Necropsy: University of Missouri |
T. Vest/JAH/ WSGP |
July 15, 2006 | ||||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Tumbledown's Jasmine | Intervertebral Disc Disease (IVDD) | Suspicion of IVDD due to findings of neuropathy and neurogenic atrophy | Necropsy: University of Missouri |
T. Vest/JAH/ WSGP |
July 15, 2006 | ||||||
| M | J-Tees Patrick of Ladwig | Ice Castle's Schnee Kunig | Tumbledown's Jasmine | Spondylosis | Suspicion of Spondylosis due to findings of neuropathy and neurogenic atrophy. | Necropsy: University of Missouri |
T. Vest/JAH/ WSGP |
July 15, 2006 | ||||||
| 92 | J-Tee's Weiss | Ice Castles Schnee Kunig | Ve-Lin's Lady In Whyte | Seizures | Terri Vest | 2003 | ||||||||
| 98 | M | Juel's Apollo God Of The Sun | Grumdahl's Goliath | Tumbledown's Lady Francesca | Allergy--skin | Hot spots | Veterinarian | Judy Grumdahl | 2003 | |||||
| 02 | F | Juel's Calliope Dreamer | O'Leavy's Real McCoy | Juel's Dream Come True | Umbilical Hernia | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 97 | F | Juel's Christmas Reka | Grumdahl's Goliath | Tumbledown's Lady Francesca | 8 years | Valvular endocardiosis | Mild cardiac valvular endocardiosis | Necropsy: University of Minnesota (Owner Mary Anne Prinkkala Rogers) |
J.Grumdahl/JH/ WSGP |
July 4 2006 | ||||
| 97 | F | Juel's Christmas Reka | Grumdahl's Goliath | Tumbledown's Lady Francesca | 8 years | Arthritis (DJD) | Necropsy: University of Minnesota (Owner Mary Anne Prinkkala Rogers) |
J.Grumdahl/JH/ WSGP |
July 4 2006 | |||||
| 97 | F | Juel's Christmas Reka | Grumdahl's Goliath | Tumbledown's Lady Francesca | 8 years | Intervertebral Disc Disease (IVDD) | Necropsy: University of Minnesota (Owner Mary Anne Prinkkala Rogers) |
J.Grumdahl/JH/ WSGP |
July 4 2006 | |||||
| 97 | F | Juel's Christmas Reka | Grumdahl's Goliath | Tumbledown's Lady Francesca | 8 years | Spondylosis | Necropsy: University of Minnesota (Owner Mary Anne Prinkkala Rogers) |
J.Grumdahl/JH/ WSGP |
July 4 2006 | |||||
| 98 | F | Juel's Dances with Angels | Grumdahl's Goliath | Tumbledown's Lady Francesca | 9 years | Cancer | Possible cancer--x-ray full lungs, high WBC count, high fever. | Veterinarian | Judy Grumdahl | Nov. 11 2007 | ||||
| 98 | F | Juel's Dances with Angels | Grumdahl's Goliath | Tumbledown's Lady Francesca | 9 years | Respiratory | Pneumonia, fatal. | Veterinarian | Judy Grumdahl | Nov. 11 2007 | ||||
| 02 | F | Juel's Dream Machine | O'Leavy's Real McCoy | Juel's Dream Come True | Umbilical Hernia | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 97 | F | Juel's Dream Come True | Grumdahl's Goliath | Tumbledown's Lady Francesca | 9 years | Intervertebral Disc Disease | MRI performed--Degenerative Myelopathy ruled out | MRI-Un. Minn. | WSGP/J. Grumdahl | Aug. 1 2007 | ||||
| 97 | F | Juel's Dream Come True | Grumdahl's Goliath | Tumbledown's Lady Francesca | 9 years | Spondylosis Deformans | MRI performed--Degenerative Myelopathy ruled out | MRI-Un. Minn. | WSGP/J. Grumdahl | Aug. 1 2007 | ||||
| 00 | Juel's Ghost Of Xmas Past | Roann's Sir Patrick | Juel's Dream Come True | Panosteitis (Pano) | Veterinarian | Judy Grumdahl | 2003 | |||||||
| 01 | Juel's Kodi | Regalwise Z' SureFire of Juel [c] | 11/73 | Juel's No Time For The Blues | Retained testicle | Judy Grumdahl | 2003 | |||||||
| 01 | Juel's Kodi | Regalwise Z' SureFire of Juel [c] | 11/73 | Juel's No Time For The Blues | Tail deformed | Judy Grumdahl | 2003 | |||||||
| 99 | F | Juel's Lady Gabagail | Lucky Reno Shani | Tumbledown's Lady Francesca | Umbilical Hernia | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 97 | F | Juel's Lily | Grumdahl's Goliath | Tumbledown's Lady Francesca | Torn Cruciate | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 97 | F | Juel's Lily | Grumdahl's Goliath | Tumbledown's Lady Francesca | 8 years | Spondylosis | Myelin degeneration, multifocal, chronic, mild | Necropsy: Univeristy of Minnesota (Owner Shelley Stone) |
J.Grumdahl/JH/ WSGP |
July 4 2006 | ||||
| 00 | Juel's Ninja | Roann's Sir Patrick | Juel's Dream Come True | Died during routine surgery | Judy Grumdahl | 2003 | ||||||||
| 99 | Juel's No Time For The Blues | Lucky Reno Shani | Tumbledown's Lady Francesca | Umbilical Hernia | Veterinarian | Judy Grumdahl | 2003 | |||||||
| 00 | Juel's Obiwann | Roann's Sir Patrick | Juel's Dream Come True | Allergy--skin | Severe | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 01 | F | Juel's Pearl Lady | Juel's Classy Donzi | Juel's Moon Goddess Luna | Overbite | Required dental work | Veterinarian | Judy Grumdahl | 2003 | |||||
| 02 | Juel's pup | O'Leavy's Real McCoy | Juel's Dream Come True | 3.5 weeks | Megaesophagus and PRAA | Fatal | Veterinarian | Judy Grumdahl | 2003 | |||||
| 02 | Juel's pup | O'Leavy's Real McCoy | Juel's Dream Come True | 3.5 weeks | Persistent Right Aortic Arch and Megaesophagus | Fatal | Veterinarian | Judy Grumdahl | 2003 | |||||
| 00 | Juel's Pup | Roann's Sir Patrick | Juel's Dream Come True | 12 weeks | Megaesophagus and PRAA | Fatal | Autopsy | Judy Grumdahl | 2003 | |||||
| 00 | Juel's Pup | Roann's Sir Patrick | Juel's Dream Come True | 12 weeks | Persistent Right Aortic Arch and Megaesophagus | Fatal | Autopsy | Judy Grumdahl | 2003 | |||||
| 00 | Juel's Pup | Roann's Sir Patrick | Juel's Dream Come True | Umbilical Hernia | Veterinarian | Judy Grumdahl | 2003 | |||||||
| 98 | F | Juel's Sabrina | Grumdahl's Goliath | Tumbledown's Lady Francesca | Bloat | Died in Fall 2002 | Veterinarian | Judy Grumdahl | 2003 | |||||
| 01 | Juel's Scannon | Juel's Classy Donzi | Juel's Moon Goddess Luna | Exocrine Pancreatic Insufficiency (EPI) | Veterinarian | Judy Grumdahl | 2003 | |||||||
| 98 | Juel's Spirit In The Sky | Grumdahl's Goliath | Tumbledown's Lady Francesca | Allergy--skin | Hot spots | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 99 | M | Juel's Time To Gamble | Lucky Reno Shani | Tumbledown's Lady Francesca | Panosteitis (Pano) | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 99 | M | Juel's Time To Gamble | Lucky Reno Shani | Tumbledown's Lady Francesca | Spondylosis | Veterinarian | Judy Grumdahl | Sept. 2007 | ||||||
| 99 | M | Juel's Time To Gamble | Lucky Reno Shani | Tumbledown's Lady Francesca | Spot on leg, limping on occasion | Was being watched for possible osteosarcoma | Veterinarian | Judy Grumdahl | Sept. 2007 | |||||
| 00 | Juel's Zoe | Juel's Dakota Dream Catcher | Regalwise Z'Inevitable Juel | Allergy--skin | One season | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 03 | M | Justin's Frisco Blizzard | Tumbledown's Von Schultzenmyer | Sebastian's Pretty Girl | 7 weeks | Heart Murmur | Veterinarian | Kelli Pope |
Mar 15/04 |
|||||
| 03 | M | Justin's Frisco Blizzard | Tumbledown's Von Schultzenmyer | Sebastian's Pretty Girl | 5 months | Demodectic Mange | Veterinarian | Kelli Pope |
Mar. 15/04 |
|||||
| 03 | M | Justin's Frisco Blizzard | Tumbledown's Von Schultzenmyer | Sebastian's Pretty Girl | 6 months | Anatomically abnormal kidney | Suspected antifreeze poisoning due to high creatinine count. | Vet, ultra sound | Kelli Pope |
Mar. 15/04 |
||||